English First Division 1920/1921
Historical league standings at 25th December 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 20 | 10 | 0 | 1 | 32 | 7 | 3 | 4 | 2 | 10 | 9 | 13 | 4 | 3 | 42 | 16 | 30 | 2.63 |
| 2 | Newcastle United | 20 | 7 | 2 | 1 | 24 | 9 | 4 | 2 | 4 | 12 | 11 | 11 | 4 | 5 | 36 | 20 | 26 | 1.80 |
| 3 | Bolton Wanderers | 21 | 9 | 2 | 0 | 34 | 9 | 1 | 4 | 5 | 10 | 19 | 10 | 6 | 5 | 44 | 28 | 26 | 1.57 |
| 4 | Manchester City | 20 | 8 | 2 | 0 | 23 | 7 | 3 | 1 | 6 | 10 | 18 | 11 | 3 | 6 | 33 | 25 | 25 | 1.32 |
| 5 | Everton | 22 | 5 | 4 | 2 | 19 | 15 | 4 | 3 | 4 | 15 | 16 | 9 | 7 | 6 | 34 | 31 | 25 | 1.10 |
| 6 | Liverpool | 20 | 5 | 3 | 2 | 22 | 9 | 4 | 3 | 3 | 14 | 11 | 9 | 6 | 5 | 36 | 20 | 24 | 1.80 |
| 7 | Manchester United | 20 | 6 | 2 | 2 | 21 | 10 | 3 | 4 | 3 | 14 | 18 | 9 | 6 | 5 | 35 | 28 | 24 | 1.25 |
| 8 | Middlesbrough | 20 | 7 | 2 | 1 | 17 | 6 | 3 | 2 | 5 | 15 | 21 | 10 | 4 | 6 | 32 | 27 | 24 | 1.19 |
| 9 | Arsenal | 20 | 5 | 3 | 1 | 13 | 5 | 3 | 4 | 4 | 18 | 21 | 8 | 7 | 5 | 31 | 26 | 23 | 1.19 |
| 10 | Tottenham Hotspur | 20 | 6 | 0 | 4 | 29 | 13 | 3 | 4 | 3 | 18 | 17 | 9 | 4 | 7 | 47 | 30 | 22 | 1.57 |
| 11 | Aston Villa | 21 | 7 | 2 | 1 | 27 | 8 | 2 | 2 | 7 | 9 | 28 | 9 | 4 | 8 | 36 | 36 | 22 | 1.00 |
| 12 | Blackburn Rovers | 20 | 5 | 5 | 1 | 24 | 13 | 2 | 2 | 5 | 6 | 11 | 7 | 7 | 6 | 30 | 24 | 21 | 1.25 |
| 13 | West Bromwich Albion | 19 | 6 | 3 | 1 | 19 | 7 | 0 | 4 | 5 | 4 | 22 | 6 | 7 | 6 | 23 | 29 | 19 | 0.79 |
| 14 | Chelsea | 20 | 3 | 5 | 3 | 14 | 15 | 3 | 2 | 4 | 7 | 17 | 6 | 7 | 7 | 21 | 32 | 19 | 0.66 |
| 15 | Preston North End | 20 | 5 | 1 | 3 | 21 | 9 | 2 | 3 | 6 | 9 | 19 | 7 | 4 | 9 | 30 | 28 | 18 | 1.07 |
| 16 | Sunderland | 20 | 6 | 1 | 3 | 17 | 9 | 0 | 5 | 5 | 9 | 25 | 6 | 6 | 8 | 26 | 34 | 18 | 0.76 |
| 17 | Bradford City | 19 | 4 | 3 | 3 | 18 | 13 | 2 | 2 | 5 | 10 | 14 | 6 | 5 | 8 | 28 | 27 | 17 | 1.04 |
| 18 | Huddersfield Town | 20 | 5 | 2 | 3 | 10 | 7 | 2 | 1 | 7 | 7 | 18 | 7 | 3 | 10 | 17 | 25 | 17 | 0.68 |
| 19 | Oldham Athletic | 20 | 2 | 6 | 3 | 13 | 17 | 1 | 1 | 7 | 9 | 35 | 3 | 7 | 10 | 22 | 52 | 13 | 0.42 |
| 20 | Sheffield United | 22 | 3 | 4 | 3 | 10 | 8 | 0 | 2 | 10 | 6 | 35 | 3 | 6 | 13 | 16 | 43 | 12 | 0.37 |
| 21 | Derby County | 20 | 1 | 5 | 3 | 9 | 10 | 0 | 3 | 8 | 4 | 19 | 1 | 8 | 11 | 13 | 29 | 10 | 0.45 |
| 22 | Bradford Park Avenue | 20 | 2 | 2 | 5 | 15 | 18 | 1 | 1 | 9 | 8 | 27 | 3 | 3 | 14 | 23 | 45 | 9 | 0.51 |



