English First Division 1920/1921
Historical league standings at 27th November 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 16 | 7 | 0 | 1 | 23 | 7 | 3 | 3 | 2 | 10 | 9 | 10 | 3 | 3 | 33 | 16 | 23 | 2.06 |
| 2 | Newcastle United | 16 | 6 | 1 | 1 | 21 | 7 | 4 | 1 | 3 | 12 | 9 | 10 | 2 | 4 | 33 | 16 | 22 | 2.06 |
| 3 | Bolton Wanderers | 17 | 7 | 2 | 0 | 25 | 6 | 1 | 3 | 4 | 8 | 14 | 8 | 5 | 4 | 33 | 20 | 21 | 1.65 |
| 4 | Everton | 18 | 4 | 4 | 1 | 15 | 10 | 3 | 3 | 3 | 12 | 12 | 7 | 7 | 4 | 27 | 22 | 21 | 1.23 |
| 5 | Aston Villa | 17 | 7 | 1 | 0 | 24 | 4 | 2 | 2 | 5 | 7 | 22 | 9 | 3 | 5 | 31 | 26 | 21 | 1.19 |
| 6 | Liverpool | 16 | 4 | 2 | 2 | 18 | 8 | 4 | 2 | 2 | 13 | 9 | 8 | 4 | 4 | 31 | 17 | 20 | 1.82 |
| 7 | Middlesbrough | 16 | 5 | 2 | 1 | 12 | 5 | 3 | 2 | 3 | 12 | 16 | 8 | 4 | 4 | 24 | 21 | 20 | 1.14 |
| 8 | Manchester City | 16 | 6 | 2 | 0 | 18 | 7 | 2 | 1 | 5 | 8 | 16 | 8 | 3 | 5 | 26 | 23 | 19 | 1.13 |
| 9 | Arsenal | 16 | 5 | 2 | 1 | 12 | 4 | 1 | 4 | 3 | 11 | 15 | 6 | 6 | 4 | 23 | 19 | 18 | 1.21 |
| 10 | West Bromwich Albion | 15 | 5 | 3 | 0 | 14 | 4 | 0 | 4 | 3 | 4 | 15 | 5 | 7 | 3 | 18 | 19 | 17 | 0.95 |
| 11 | Tottenham Hotspur | 16 | 4 | 0 | 4 | 20 | 10 | 3 | 2 | 3 | 16 | 15 | 7 | 2 | 7 | 36 | 25 | 16 | 1.44 |
| 12 | Manchester United | 16 | 4 | 2 | 2 | 14 | 9 | 1 | 4 | 3 | 6 | 13 | 5 | 6 | 5 | 20 | 22 | 16 | 0.91 |
| 13 | Chelsea | 16 | 2 | 4 | 2 | 8 | 11 | 3 | 1 | 4 | 6 | 16 | 5 | 5 | 6 | 14 | 27 | 15 | 0.52 |
| 14 | Blackburn Rovers | 16 | 3 | 4 | 1 | 17 | 9 | 1 | 2 | 5 | 5 | 11 | 4 | 6 | 6 | 22 | 20 | 14 | 1.10 |
| 15 | Bradford City | 15 | 3 | 2 | 2 | 12 | 8 | 2 | 2 | 4 | 10 | 13 | 5 | 4 | 6 | 22 | 21 | 14 | 1.05 |
| 16 | Sunderland | 16 | 4 | 1 | 3 | 13 | 9 | 0 | 5 | 3 | 6 | 15 | 4 | 6 | 6 | 19 | 24 | 14 | 0.79 |
| 17 | Huddersfield Town | 16 | 4 | 1 | 3 | 8 | 7 | 2 | 1 | 5 | 6 | 13 | 6 | 2 | 8 | 14 | 20 | 14 | 0.70 |
| 18 | Preston North End | 16 | 4 | 1 | 3 | 17 | 9 | 1 | 2 | 5 | 5 | 15 | 5 | 3 | 8 | 22 | 24 | 13 | 0.92 |
| 19 | Oldham Athletic | 16 | 1 | 5 | 2 | 12 | 15 | 1 | 1 | 6 | 9 | 31 | 2 | 6 | 8 | 21 | 46 | 10 | 0.46 |
| 20 | Sheffield United | 18 | 3 | 3 | 3 | 9 | 7 | 0 | 1 | 8 | 5 | 25 | 3 | 4 | 11 | 14 | 32 | 10 | 0.44 |
| 21 | Bradford Park Avenue | 16 | 2 | 2 | 4 | 13 | 14 | 1 | 1 | 6 | 6 | 17 | 3 | 3 | 10 | 19 | 31 | 9 | 0.61 |
| 22 | Derby County | 16 | 1 | 5 | 2 | 9 | 9 | 0 | 2 | 6 | 2 | 13 | 1 | 7 | 8 | 11 | 22 | 9 | 0.50 |



