English Third Division (North) 1925/1926
Historical league standings at 20th March 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 34 | 14 | 2 | 1 | 47 | 8 | 8 | 3 | 6 | 31 | 27 | 22 | 5 | 7 | 78 | 35 | 49 | 2.23 |
| 2 | Grimsby Town | 32 | 15 | 1 | 0 | 51 | 7 | 4 | 6 | 6 | 20 | 26 | 19 | 7 | 6 | 71 | 33 | 45 | 2.15 |
| 3 | Rochdale | 33 | 12 | 1 | 3 | 42 | 20 | 8 | 4 | 5 | 36 | 29 | 20 | 5 | 8 | 78 | 49 | 45 | 1.59 |
| 4 | Chesterfield | 33 | 14 | 2 | 1 | 56 | 16 | 5 | 2 | 9 | 20 | 27 | 19 | 4 | 10 | 76 | 43 | 42 | 1.77 |
| 5 | Nelson | 32 | 11 | 5 | 0 | 58 | 20 | 4 | 3 | 9 | 19 | 25 | 15 | 8 | 9 | 77 | 45 | 38 | 1.71 |
| 6 | Hartlepools United | 34 | 13 | 4 | 1 | 49 | 23 | 3 | 2 | 11 | 19 | 39 | 16 | 6 | 12 | 68 | 62 | 38 | 1.10 |
| 7 | Halifax Town | 34 | 10 | 4 | 3 | 30 | 16 | 4 | 5 | 8 | 16 | 25 | 14 | 9 | 11 | 46 | 41 | 37 | 1.12 |
| 8 | Ashington | 35 | 8 | 5 | 4 | 35 | 20 | 5 | 5 | 8 | 24 | 28 | 13 | 10 | 12 | 59 | 48 | 36 | 1.23 |
| 9 | Crewe Alexandra | 32 | 12 | 2 | 2 | 38 | 20 | 3 | 3 | 10 | 17 | 31 | 15 | 5 | 12 | 55 | 51 | 35 | 1.08 |
| 10 | Durham City | 34 | 11 | 3 | 2 | 37 | 16 | 4 | 1 | 13 | 17 | 40 | 15 | 4 | 15 | 54 | 56 | 34 | 0.96 |
| 11 | Doncaster Rovers | 32 | 7 | 7 | 2 | 38 | 18 | 4 | 4 | 8 | 22 | 33 | 11 | 11 | 10 | 60 | 51 | 33 | 1.18 |
| 12 | Coventry City | 33 | 11 | 5 | 0 | 37 | 11 | 3 | 0 | 14 | 23 | 47 | 14 | 5 | 14 | 60 | 58 | 33 | 1.03 |
| 13 | Rotherham United | 33 | 10 | 2 | 4 | 34 | 21 | 3 | 4 | 10 | 18 | 51 | 13 | 6 | 14 | 52 | 72 | 32 | 0.72 |
| 14 | Accrington Stanley | 33 | 11 | 0 | 5 | 36 | 25 | 3 | 3 | 11 | 26 | 55 | 14 | 3 | 16 | 62 | 80 | 31 | 0.78 |
| 15 | Wigan Borough | 33 | 10 | 3 | 4 | 44 | 20 | 1 | 5 | 10 | 13 | 38 | 11 | 8 | 14 | 57 | 58 | 30 | 0.98 |
| 16 | New Brighton | 32 | 10 | 3 | 4 | 36 | 25 | 3 | 1 | 11 | 16 | 35 | 13 | 4 | 15 | 52 | 60 | 30 | 0.87 |
| 17 | Tranmere Rovers | 32 | 10 | 2 | 3 | 30 | 22 | 3 | 2 | 12 | 22 | 47 | 13 | 4 | 15 | 52 | 69 | 30 | 0.75 |
| 18 | Wrexham | 33 | 7 | 5 | 5 | 34 | 29 | 2 | 4 | 10 | 21 | 45 | 9 | 9 | 15 | 55 | 74 | 27 | 0.74 |
| 19 | Lincoln City | 33 | 11 | 2 | 4 | 34 | 22 | 0 | 3 | 13 | 16 | 49 | 11 | 5 | 17 | 50 | 71 | 27 | 0.70 |
| 20 | Southport | 33 | 6 | 6 | 5 | 25 | 24 | 1 | 4 | 11 | 20 | 42 | 7 | 10 | 16 | 45 | 66 | 24 | 0.68 |
| 21 | Walsall | 34 | 6 | 4 | 7 | 29 | 29 | 0 | 2 | 15 | 16 | 65 | 6 | 6 | 22 | 45 | 94 | 18 | 0.48 |
| 22 | Barrow | 34 | 4 | 0 | 13 | 24 | 39 | 2 | 2 | 13 | 19 | 40 | 6 | 2 | 26 | 43 | 79 | 14 | 0.54 |
