English Second Division 1927/1928
Historical league standings at 21st January 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 25 | 12 | 0 | 1 | 42 | 14 | 5 | 3 | 4 | 22 | 22 | 17 | 3 | 5 | 64 | 36 | 37 | 1.78 |
| 2 | Chelsea | 24 | 9 | 2 | 0 | 28 | 3 | 6 | 4 | 3 | 21 | 19 | 15 | 6 | 3 | 49 | 22 | 36 | 2.23 |
| 3 | Leeds United | 25 | 10 | 1 | 1 | 39 | 7 | 5 | 3 | 5 | 26 | 23 | 15 | 4 | 6 | 65 | 30 | 34 | 2.17 |
| 4 | Preston North End | 25 | 10 | 1 | 2 | 37 | 17 | 4 | 5 | 3 | 16 | 17 | 14 | 6 | 5 | 53 | 34 | 34 | 1.56 |
| 5 | Stoke City | 25 | 7 | 4 | 2 | 21 | 10 | 6 | 1 | 5 | 25 | 26 | 13 | 5 | 7 | 46 | 36 | 31 | 1.28 |
| 6 | Oldham Athletic | 24 | 9 | 3 | 0 | 37 | 10 | 3 | 3 | 6 | 11 | 19 | 12 | 6 | 6 | 48 | 29 | 30 | 1.66 |
| 7 | Nottingham Forest | 24 | 8 | 3 | 1 | 43 | 21 | 4 | 1 | 7 | 16 | 25 | 12 | 4 | 8 | 59 | 46 | 28 | 1.28 |
| 8 | West Bromwich Albion | 25 | 6 | 4 | 2 | 34 | 21 | 4 | 3 | 6 | 23 | 27 | 10 | 7 | 8 | 57 | 48 | 27 | 1.19 |
| 9 | Bristol City | 25 | 7 | 2 | 4 | 26 | 12 | 4 | 3 | 5 | 23 | 30 | 11 | 5 | 9 | 49 | 42 | 27 | 1.17 |
| 10 | Grimsby Town | 25 | 4 | 4 | 4 | 24 | 26 | 5 | 4 | 4 | 20 | 24 | 9 | 8 | 8 | 44 | 50 | 26 | 0.88 |
| 11 | Swansea Town | 25 | 9 | 2 | 2 | 33 | 10 | 1 | 3 | 8 | 18 | 39 | 10 | 5 | 10 | 51 | 49 | 25 | 1.04 |
| 12 | Hull City | 24 | 7 | 5 | 1 | 19 | 11 | 1 | 4 | 6 | 10 | 21 | 8 | 9 | 7 | 29 | 32 | 25 | 0.91 |
| 13 | Port Vale | 24 | 7 | 2 | 3 | 27 | 12 | 4 | 0 | 8 | 14 | 25 | 11 | 2 | 11 | 41 | 37 | 24 | 1.11 |
| 14 | Notts. County | 25 | 5 | 3 | 4 | 27 | 15 | 2 | 4 | 7 | 15 | 33 | 7 | 7 | 11 | 42 | 48 | 21 | 0.88 |
| 15 | Barnsley | 25 | 5 | 4 | 4 | 21 | 19 | 2 | 3 | 7 | 15 | 34 | 7 | 7 | 11 | 36 | 53 | 21 | 0.68 |
| 16 | Reading | 25 | 6 | 3 | 3 | 24 | 16 | 1 | 3 | 9 | 14 | 36 | 7 | 6 | 12 | 38 | 52 | 20 | 0.73 |
| 17 | Clapton Orient | 24 | 6 | 1 | 4 | 20 | 17 | 2 | 3 | 8 | 19 | 40 | 8 | 4 | 12 | 39 | 57 | 20 | 0.68 |
| 18 | Southampton | 25 | 5 | 3 | 5 | 33 | 31 | 1 | 3 | 8 | 5 | 20 | 6 | 6 | 13 | 38 | 51 | 18 | 0.75 |
| 19 | Fulham | 24 | 6 | 5 | 1 | 26 | 18 | 0 | 0 | 12 | 13 | 37 | 6 | 5 | 13 | 39 | 55 | 17 | 0.71 |
| 20 | Blackpool | 26 | 4 | 2 | 7 | 27 | 31 | 2 | 3 | 8 | 20 | 36 | 6 | 5 | 15 | 47 | 67 | 17 | 0.70 |
| 21 | Wolverhampton W'drs. | 25 | 6 | 3 | 4 | 27 | 22 | 0 | 2 | 10 | 13 | 38 | 6 | 5 | 14 | 40 | 60 | 17 | 0.67 |
| 22 | South Shields | 25 | 1 | 3 | 8 | 20 | 31 | 1 | 2 | 10 | 15 | 44 | 2 | 5 | 18 | 35 | 75 | 9 | 0.47 |



