Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1927/1928

Historical league standings at 31st January 1928

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 25 10 2 0 29 3 6 4 3 21 19 16 6 3 50 22 38 2.27
2 Manchester City 25 12 0 1 42 14 5 3 4 22 22 17 3 5 64 36 37 1.78
3 Leeds United 26 11 1 1 42 9 5 3 5 26 23 16 4 6 68 32 36 2.13
4 Preston North End 25 10 1 2 37 17 4 5 3 16 17 14 6 5 53 34 34 1.56
5 Oldham Athletic 25 10 3 0 40 11 3 3 6 11 19 13 6 6 51 30 32 1.70
6 Stoke City 25 7 4 2 21 10 6 1 5 25 26 13 5 7 46 36 31 1.28
7 Nottingham Forest 24 8 3 1 43 21 4 1 7 16 25 12 4 8 59 46 28 1.28
8 West Bromwich Albion 26 6 4 2 34 21 4 3 7 26 31 10 7 9 60 52 27 1.15
9 Bristol City 26 7 2 4 26 12 4 3 6 25 33 11 5 10 51 45 27 1.13
10 Grimsby Town 25 4 4 4 24 26 5 4 4 20 24 9 8 8 44 50 26 0.88
11 Swansea Town 25 9 2 2 33 10 1 3 8 18 39 10 5 10 51 49 25 1.04
12 Hull City 24 7 5 1 19 11 1 4 6 10 21 8 9 7 29 32 25 0.91
13 Port Vale 24 7 2 3 27 12 4 0 8 14 25 11 2 11 41 37 24 1.11
14 Barnsley 26 6 4 4 29 23 2 3 7 15 34 8 7 11 44 57 23 0.77
15 Notts. County 25 5 3 4 27 15 2 4 7 15 33 7 7 11 42 48 21 0.88
16 Reading 25 6 3 3 24 16 1 3 9 14 36 7 6 12 38 52 20 0.73
17 Clapton Orient 25 6 1 4 20 17 2 3 9 19 41 8 4 13 39 58 20 0.67
18 Blackpool 27 5 2 7 31 34 2 3 8 20 36 7 5 15 51 70 19 0.73
19 Southampton 26 5 3 5 33 31 1 3 9 6 23 6 6 14 39 54 18 0.72
20 Fulham 25 6 5 1 26 18 0 0 13 17 45 6 5 14 43 63 17 0.68
21 Wolverhampton W'drs. 25 6 3 4 27 22 0 2 10 13 38 6 5 14 40 60 17 0.67
22 South Shields 25 1 3 8 20 31 1 2 10 15 44 2 5 18 35 75 9 0.47
Sign up now to receive our FREE SPURSMAD Newsletter