English Second Division 1930/1931
Historical league standings at 13th December 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 19 | 7 | 1 | 1 | 36 | 13 | 6 | 2 | 2 | 21 | 17 | 13 | 3 | 3 | 57 | 30 | 29 | 1.90 |
| 2 | Wolverhampton W'drs. | 19 | 8 | 0 | 2 | 31 | 10 | 5 | 0 | 4 | 17 | 18 | 13 | 0 | 6 | 48 | 28 | 26 | 1.71 |
| 3 | Preston North End | 19 | 8 | 1 | 1 | 34 | 13 | 3 | 2 | 4 | 18 | 17 | 11 | 3 | 5 | 52 | 30 | 25 | 1.73 |
| 4 | West Bromwich Albion | 19 | 6 | 0 | 3 | 13 | 7 | 5 | 3 | 2 | 27 | 17 | 11 | 3 | 5 | 40 | 24 | 25 | 1.67 |
| 5 | Burnley | 19 | 6 | 2 | 2 | 31 | 17 | 4 | 3 | 2 | 16 | 20 | 10 | 5 | 4 | 47 | 37 | 25 | 1.27 |
| 6 | Tottenham Hotspur | 19 | 9 | 2 | 0 | 42 | 9 | 2 | 0 | 6 | 9 | 16 | 11 | 2 | 6 | 51 | 25 | 24 | 2.04 |
| 7 | Port Vale | 19 | 7 | 0 | 2 | 22 | 8 | 3 | 2 | 5 | 15 | 22 | 10 | 2 | 7 | 37 | 30 | 22 | 1.23 |
| 8 | Stoke City | 19 | 6 | 3 | 1 | 19 | 6 | 3 | 1 | 5 | 11 | 24 | 9 | 4 | 6 | 30 | 30 | 22 | 1.00 |
| 9 | Bradford Park Avenue | 19 | 7 | 2 | 0 | 34 | 12 | 2 | 1 | 7 | 15 | 24 | 9 | 3 | 7 | 49 | 36 | 21 | 1.36 |
| 10 | Southampton | 19 | 6 | 3 | 1 | 20 | 5 | 2 | 2 | 5 | 9 | 17 | 8 | 5 | 6 | 29 | 22 | 21 | 1.32 |
| 11 | Bury | 19 | 8 | 1 | 0 | 28 | 4 | 2 | 0 | 8 | 13 | 33 | 10 | 1 | 8 | 41 | 37 | 21 | 1.11 |
| 12 | Oldham Athletic | 19 | 6 | 1 | 2 | 20 | 15 | 2 | 1 | 7 | 11 | 22 | 8 | 2 | 9 | 31 | 37 | 18 | 0.84 |
| 13 | Swansea Town | 19 | 6 | 2 | 1 | 21 | 12 | 0 | 3 | 7 | 6 | 24 | 6 | 5 | 8 | 27 | 36 | 17 | 0.75 |
| 14 | Bradford City | 19 | 5 | 1 | 4 | 19 | 18 | 1 | 2 | 6 | 9 | 20 | 6 | 3 | 10 | 28 | 38 | 15 | 0.74 |
| 15 | Charlton Athletic | 19 | 5 | 1 | 4 | 19 | 16 | 1 | 2 | 6 | 10 | 25 | 6 | 3 | 10 | 29 | 41 | 15 | 0.71 |
| 16 | Barnsley | 18 | 5 | 1 | 3 | 12 | 10 | 0 | 4 | 5 | 7 | 22 | 5 | 5 | 8 | 19 | 32 | 15 | 0.59 |
| 17 | Bristol City | 19 | 6 | 2 | 2 | 16 | 13 | 0 | 1 | 8 | 7 | 30 | 6 | 3 | 10 | 23 | 43 | 15 | 0.53 |
| 18 | Nottingham Forest | 19 | 3 | 4 | 2 | 24 | 21 | 1 | 2 | 7 | 14 | 25 | 4 | 6 | 9 | 38 | 46 | 14 | 0.83 |
| 19 | Millwall | 19 | 5 | 1 | 3 | 25 | 16 | 1 | 1 | 8 | 12 | 30 | 6 | 2 | 11 | 37 | 46 | 14 | 0.80 |
| 20 | Plymouth Argyle | 19 | 3 | 2 | 4 | 15 | 12 | 2 | 1 | 7 | 10 | 25 | 5 | 3 | 11 | 25 | 37 | 13 | 0.68 |
| 21 | Cardiff City | 20 | 3 | 3 | 3 | 21 | 18 | 1 | 1 | 9 | 8 | 30 | 4 | 4 | 12 | 29 | 48 | 12 | 0.60 |
| 22 | Reading | 19 | 4 | 1 | 5 | 15 | 17 | 0 | 0 | 9 | 7 | 39 | 4 | 1 | 14 | 22 | 56 | 9 | 0.39 |
