Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1930/1931

Historical league standings at 25th April 1931

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 41 18 1 2 76 31 10 4 6 44 33 28 5 8 120 64 61 1.88
2 Tottenham Hotspur 41 15 5 1 64 20 7 2 11 24 34 22 7 12 88 54 51 1.63
3 West Bromwich Albion 40 13 3 4 37 14 7 7 6 42 33 20 10 10 79 47 50 1.68
4 Wolverhampton W'drs. 41 15 2 4 56 25 6 2 12 27 41 21 4 16 83 66 46 1.26
5 Bradford Park Avenue 41 15 3 2 69 22 3 6 12 26 42 18 9 14 95 64 45 1.48
6 Port Vale 41 14 3 3 38 16 6 2 13 28 45 20 5 16 66 61 45 1.08
7 Southampton 41 13 4 4 46 22 6 2 12 27 37 19 6 16 73 59 44 1.24
8 Bradford City 41 12 5 4 39 26 5 5 10 22 36 17 10 14 61 62 44 0.98
9 Preston North End 41 11 5 4 53 30 5 6 10 28 33 16 11 14 81 63 43 1.29
10 Burnley 41 12 5 3 54 30 4 6 11 26 47 16 11 14 80 77 43 1.04
11 Stoke City 40 11 6 3 34 16 6 3 11 28 52 17 9 14 62 68 43 0.91
12 Oldham Athletic 42 13 5 3 45 28 3 5 13 16 44 16 10 16 61 72 42 0.85
13 Bury 41 14 3 4 44 20 4 0 16 28 61 18 3 20 72 81 39 0.89
14 Charlton Athletic 41 11 4 6 35 33 4 5 11 22 50 15 9 17 57 83 39 0.69
15 Millwall 41 12 3 5 46 24 4 3 14 24 55 16 6 19 70 79 38 0.89
16 Bristol City 41 11 5 5 29 23 4 3 13 22 54 15 8 18 51 77 38 0.66
17 Nottingham Forest 41 11 6 3 51 34 2 3 16 26 50 13 9 19 77 84 35 0.92
18 Barnsley 41 13 3 5 42 23 0 6 14 17 55 13 9 19 59 78 35 0.76
19 Plymouth Argyle 41 9 3 8 42 30 4 5 12 29 51 13 8 20 71 81 34 0.88
20 Swansea Town 41 10 5 5 39 29 1 5 15 11 45 11 10 20 50 74 32 0.68
21 Reading 42 11 2 8 47 33 1 4 16 25 63 12 6 24 72 96 30 0.75
22 Cardiff City 41 7 6 7 31 28 1 3 17 15 56 8 9 24 46 84 25 0.55
Sign up now to receive our FREE SPURSMAD Newsletter