English Third Division (South) 1935/1936
Historical league standings at 1st April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Luton Town | 34 | 12 | 4 | 2 | 43 | 19 | 8 | 3 | 5 | 20 | 21 | 20 | 7 | 7 | 63 | 40 | 47 | 1.58 |
| 2 | Reading | 35 | 15 | 0 | 2 | 44 | 17 | 7 | 1 | 10 | 34 | 40 | 22 | 1 | 12 | 78 | 57 | 45 | 1.37 |
| 3 | Coventry City | 34 | 15 | 0 | 1 | 66 | 10 | 4 | 6 | 8 | 24 | 31 | 19 | 6 | 9 | 90 | 41 | 44 | 2.20 |
| 4 | Queens Park Rangers | 34 | 12 | 3 | 2 | 47 | 17 | 7 | 3 | 7 | 24 | 29 | 19 | 6 | 9 | 71 | 46 | 44 | 1.54 |
| 5 | Crystal Palace | 35 | 13 | 3 | 2 | 54 | 17 | 6 | 1 | 10 | 30 | 46 | 19 | 4 | 12 | 84 | 63 | 42 | 1.33 |
| 6 | Watford | 34 | 9 | 3 | 5 | 35 | 26 | 7 | 4 | 6 | 29 | 21 | 16 | 7 | 11 | 64 | 47 | 39 | 1.36 |
| 7 | Brighton & Hove Albion | 35 | 11 | 3 | 4 | 42 | 23 | 5 | 3 | 9 | 20 | 30 | 16 | 6 | 13 | 62 | 53 | 38 | 1.17 |
| 8 | Bournemouth & Bosc. Ath. | 34 | 6 | 5 | 5 | 28 | 23 | 7 | 4 | 7 | 23 | 24 | 13 | 9 | 12 | 51 | 47 | 35 | 1.09 |
| 9 | Torquay United | 35 | 13 | 3 | 3 | 39 | 26 | 1 | 4 | 11 | 17 | 27 | 14 | 7 | 14 | 56 | 53 | 35 | 1.06 |
| 10 | Notts. County | 35 | 8 | 5 | 5 | 33 | 21 | 3 | 6 | 8 | 16 | 28 | 11 | 11 | 13 | 49 | 49 | 33 | 1.00 |
| 11 | Millwall | 34 | 7 | 7 | 4 | 26 | 21 | 5 | 2 | 9 | 23 | 42 | 12 | 9 | 13 | 49 | 63 | 33 | 0.78 |
| 12 | Cardiff City | 35 | 10 | 4 | 4 | 33 | 19 | 2 | 4 | 11 | 21 | 41 | 12 | 8 | 15 | 54 | 60 | 32 | 0.90 |
| 13 | Aldershot | 34 | 8 | 4 | 6 | 24 | 18 | 4 | 4 | 8 | 16 | 30 | 12 | 8 | 14 | 40 | 48 | 32 | 0.83 |
| 14 | Southend United | 33 | 6 | 6 | 4 | 33 | 17 | 5 | 3 | 9 | 20 | 29 | 11 | 9 | 13 | 53 | 46 | 31 | 1.15 |
| 15 | Clapton Orient | 33 | 10 | 1 | 4 | 26 | 9 | 3 | 4 | 11 | 21 | 38 | 13 | 5 | 15 | 47 | 47 | 31 | 1.00 |
| 16 | Gillingham | 34 | 7 | 3 | 6 | 25 | 18 | 5 | 4 | 9 | 29 | 43 | 12 | 7 | 15 | 54 | 61 | 31 | 0.89 |
| 17 | Bristol City | 34 | 7 | 4 | 5 | 23 | 17 | 4 | 5 | 9 | 14 | 25 | 11 | 9 | 14 | 37 | 42 | 31 | 0.88 |
| 18 | Bristol Rovers | 34 | 9 | 4 | 4 | 35 | 26 | 2 | 3 | 12 | 18 | 44 | 11 | 7 | 16 | 53 | 70 | 29 | 0.76 |
| 19 | Northampton Town | 35 | 9 | 5 | 4 | 31 | 24 | 2 | 2 | 13 | 20 | 60 | 11 | 7 | 17 | 51 | 84 | 29 | 0.61 |
| 20 | Swindon Town | 34 | 7 | 5 | 5 | 33 | 29 | 3 | 3 | 11 | 18 | 34 | 10 | 8 | 16 | 51 | 63 | 28 | 0.81 |
| 21 | Newport County | 35 | 6 | 3 | 8 | 28 | 39 | 3 | 4 | 11 | 21 | 57 | 9 | 7 | 19 | 49 | 96 | 25 | 0.51 |
| 22 | Exeter City | 36 | 6 | 3 | 9 | 34 | 39 | 1 | 5 | 12 | 17 | 42 | 7 | 8 | 21 | 51 | 81 | 22 | 0.63 |
