English Third Division (South) 1935/1936
Historical league standings at 18th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 6 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 1 | 12 | 6 | 10 | 2.00 |
| 2 | Coventry City | 6 | 2 | 0 | 0 | 12 | 1 | 1 | 2 | 1 | 9 | 8 | 3 | 2 | 1 | 21 | 9 | 8 | 2.33 |
| 3 | Swindon Town | 6 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 8 | 5 | 3 | 2 | 1 | 13 | 7 | 8 | 1.86 |
| 4 | Bournemouth & Bosc. Ath. | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 6 | 6 | 3 | 2 | 1 | 12 | 7 | 8 | 1.71 |
| 5 | Crystal Palace | 6 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 4 | 10 | 4 | 0 | 2 | 12 | 12 | 8 | 1.00 |
| 6 | Bristol Rovers | 6 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 7 | 6 | 7 | 1.17 |
| 7 | Newport County | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 10 | 2 | 3 | 1 | 9 | 12 | 7 | 0.75 |
| 8 | Southend United | 6 | 1 | 2 | 1 | 11 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 13 | 10 | 6 | 1.30 |
| 9 | Bristol City | 6 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 8 | 7 | 6 | 1.14 |
| 10 | Watford | 6 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 7 | 7 | 6 | 1.00 |
| 11 | Notts. County | 6 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 6 | 1.00 |
| 12 | Torquay United | 6 | 2 | 1 | 0 | 9 | 6 | 0 | 1 | 2 | 5 | 9 | 2 | 2 | 2 | 14 | 15 | 6 | 0.93 |
| 13 | Northampton Town | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 6 | 7 | 6 | 0.86 |
| 14 | Clapton Orient | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 10 | 3 | 0 | 3 | 8 | 10 | 6 | 0.80 |
| 15 | Cardiff City | 6 | 1 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 9 | 8 | 5 | 1.13 |
| 16 | Queens Park Rangers | 6 | 2 | 0 | 1 | 10 | 5 | 0 | 1 | 2 | 3 | 7 | 2 | 1 | 3 | 13 | 12 | 5 | 1.08 |
| 17 | Brighton & Hove Albion | 6 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 8 | 10 | 5 | 0.80 |
| 18 | Millwall | 6 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | 1 | 3 | 2 | 8 | 15 | 5 | 0.53 |
| 19 | Luton Town | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 4 | 7 | 4 | 0.57 |
| 20 | Aldershot | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 13 | 2 | 0 | 4 | 5 | 16 | 4 | 0.31 |
| 21 | Exeter City | 6 | 1 | 0 | 3 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 8 | 10 | 3 | 0.80 |
| 22 | Gillingham | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 3 | 3 | 6 | 10 | 3 | 0.60 |
