English Second Division 1935/1936
Historical league standings at 28th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 8 | 3 | 1 | 0 | 9 | 4 | 3 | 0 | 1 | 9 | 7 | 6 | 1 | 1 | 18 | 11 | 13 | 1.64 |
| 2 | Southampton | 8 | 4 | 1 | 0 | 10 | 4 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 13 | 7 | 12 | 1.86 |
| 3 | Tottenham Hotspur | 8 | 3 | 0 | 1 | 12 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 14 | 7 | 10 | 2.00 |
| 4 | Manchester United | 8 | 3 | 1 | 0 | 8 | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 2 | 12 | 6 | 10 | 2.00 |
| 5 | Plymouth Argyle | 7 | 3 | 0 | 1 | 9 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 12 | 8 | 9 | 1.50 |
| 6 | Doncaster Rovers | 8 | 3 | 1 | 1 | 7 | 2 | 1 | 0 | 2 | 4 | 7 | 4 | 1 | 3 | 11 | 9 | 9 | 1.22 |
| 7 | Bury | 8 | 3 | 1 | 0 | 10 | 4 | 0 | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 12 | 10 | 9 | 1.20 |
| 8 | Blackpool | 8 | 3 | 0 | 2 | 15 | 13 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 17 | 15 | 9 | 1.13 |
| 9 | Barnsley | 8 | 4 | 0 | 0 | 15 | 6 | 0 | 1 | 3 | 1 | 10 | 4 | 1 | 3 | 16 | 16 | 9 | 1.00 |
| 10 | Swansea Town | 8 | 3 | 0 | 0 | 7 | 3 | 0 | 3 | 2 | 8 | 12 | 3 | 3 | 2 | 15 | 15 | 9 | 1.00 |
| 11 | Fulham | 8 | 2 | 2 | 0 | 14 | 4 | 0 | 2 | 2 | 4 | 10 | 2 | 4 | 2 | 18 | 14 | 8 | 1.29 |
| 12 | Sheffield United | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 8 | 9 | 3 | 2 | 3 | 15 | 13 | 8 | 1.15 |
| 13 | Port Vale | 8 | 3 | 1 | 0 | 8 | 2 | 0 | 1 | 3 | 6 | 15 | 3 | 2 | 3 | 14 | 17 | 8 | 0.82 |
| 14 | Newcastle United | 7 | 2 | 1 | 1 | 12 | 7 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 16 | 14 | 7 | 1.14 |
| 15 | Charlton Athletic | 8 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 7 | 13 | 3 | 1 | 4 | 14 | 13 | 7 | 1.08 |
| 16 | Burnley | 8 | 2 | 0 | 1 | 7 | 2 | 0 | 3 | 2 | 4 | 10 | 2 | 3 | 3 | 11 | 12 | 7 | 0.92 |
| 17 | Bradford Park Avenue | 8 | 2 | 2 | 0 | 7 | 4 | 0 | 1 | 3 | 3 | 9 | 2 | 3 | 3 | 10 | 13 | 7 | 0.77 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 0 | 7 | 5 | 1 | 0 | 3 | 7 | 14 | 2 | 3 | 3 | 14 | 19 | 7 | 0.74 |
| 19 | West Ham United | 8 | 3 | 0 | 1 | 10 | 6 | 0 | 0 | 4 | 4 | 13 | 3 | 0 | 5 | 14 | 19 | 6 | 0.74 |
| 20 | Bradford City | 8 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 10 | 1 | 3 | 4 | 7 | 14 | 5 | 0.50 |
| 21 | Hull City | 8 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 3 | 15 | 1 | 1 | 6 | 7 | 20 | 3 | 0.35 |
| 22 | Norwich City | 8 | 1 | 0 | 3 | 5 | 7 | 0 | 0 | 4 | 4 | 10 | 1 | 0 | 7 | 9 | 17 | 2 | 0.53 |



