Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1936/1937

Historical league standings at 20th February 1937

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackpool 29 10 2 3 39 14 10 1 3 34 20 20 3 6 73 34 43 2.15
2 Plymouth Argyle 30 9 4 2 33 15 6 4 5 26 25 15 8 7 59 40 38 1.48
3 Leicester City 30 9 3 2 34 18 7 3 6 23 25 16 6 8 57 43 38 1.33
4 Bury 31 8 3 4 27 21 7 4 5 22 23 15 7 9 49 44 37 1.11
5 Coventry City 29 9 4 2 27 13 4 5 5 18 16 13 9 7 45 29 35 1.55
6 Sheffield United 30 12 3 1 34 11 1 5 8 13 27 13 8 9 47 38 34 1.24
7 Aston Villa 30 8 6 2 41 21 3 5 6 21 27 11 11 8 62 48 33 1.29
8 Fulham 30 8 4 3 34 19 4 4 7 21 28 12 8 10 55 47 32 1.17
9 Newcastle United 31 7 2 6 32 16 7 1 8 25 30 14 3 14 57 46 31 1.24
10 Chesterfield 30 10 3 3 42 20 2 3 9 20 35 12 6 12 62 55 30 1.13
11 West Ham United 29 9 2 2 28 12 3 4 9 19 34 12 6 11 47 46 30 1.02
12 Burnley 29 8 4 3 25 11 3 3 8 11 26 11 7 11 36 37 29 0.97
13 Tottenham Hotspur 28 9 1 5 44 20 3 3 7 19 21 12 4 12 63 41 28 1.54
14 Blackburn Rovers 30 7 3 5 28 20 3 5 7 12 22 10 8 12 40 42 28 0.95
15 Southampton 29 8 4 2 31 18 1 4 10 12 36 9 8 12 43 54 26 0.80
16 Swansea Town 29 10 0 4 29 11 1 3 11 6 34 11 3 15 35 45 25 0.78
17 Bradford City 31 7 5 4 27 23 1 4 10 13 38 8 9 14 40 61 25 0.66
18 Norwich City 30 4 5 5 22 21 5 1 10 20 33 9 6 15 42 54 24 0.78
19 Barnsley 29 6 5 3 21 17 2 2 11 15 35 8 7 14 36 52 23 0.69
20 Bradford Park Avenue 31 7 2 6 24 27 2 3 11 16 45 9 5 17 40 72 23 0.56
21 Nottingham Forest 29 6 4 5 27 25 1 4 9 18 42 7 8 14 45 67 22 0.67
22 Doncaster Rovers 30 5 5 5 13 19 1 3 11 8 40 6 8 16 21 59 20 0.36
Sign up now to receive our FREE SPURSMAD Newsletter