English Second Division 1946/1947
Historical league standings at 15th March 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 29 | 12 | 3 | 0 | 37 | 10 | 7 | 4 | 3 | 23 | 15 | 19 | 7 | 3 | 60 | 25 | 45 | 2.40 |
| 2 | Burnley | 30 | 9 | 6 | 1 | 24 | 9 | 7 | 5 | 2 | 21 | 11 | 16 | 11 | 3 | 45 | 20 | 43 | 2.25 |
| 3 | Birmingham City | 30 | 12 | 2 | 2 | 39 | 10 | 5 | 1 | 8 | 13 | 16 | 17 | 3 | 10 | 52 | 26 | 37 | 2.00 |
| 4 | Newcastle United | 29 | 9 | 2 | 4 | 42 | 21 | 6 | 4 | 4 | 27 | 20 | 15 | 6 | 8 | 69 | 41 | 36 | 1.68 |
| 5 | Leicester City | 29 | 8 | 3 | 4 | 31 | 18 | 7 | 1 | 6 | 23 | 29 | 15 | 4 | 10 | 54 | 47 | 34 | 1.15 |
| 6 | Tottenham Hotspur | 30 | 7 | 6 | 2 | 26 | 17 | 4 | 4 | 7 | 22 | 24 | 11 | 10 | 9 | 48 | 41 | 32 | 1.17 |
| 7 | Chesterfield | 27 | 5 | 4 | 3 | 17 | 11 | 5 | 7 | 3 | 15 | 16 | 10 | 11 | 6 | 32 | 27 | 31 | 1.19 |
| 8 | West Bromwich Albion | 28 | 7 | 3 | 3 | 32 | 22 | 6 | 2 | 7 | 27 | 30 | 13 | 5 | 10 | 59 | 52 | 31 | 1.13 |
| 9 | Plymouth Argyle | 30 | 11 | 3 | 2 | 40 | 21 | 2 | 2 | 10 | 24 | 45 | 13 | 5 | 12 | 64 | 66 | 31 | 0.97 |
| 10 | Luton Town | 30 | 9 | 2 | 4 | 35 | 25 | 3 | 3 | 9 | 17 | 26 | 12 | 5 | 13 | 52 | 51 | 29 | 1.02 |
| 11 | Southampton | 30 | 8 | 4 | 2 | 37 | 18 | 3 | 3 | 10 | 21 | 40 | 11 | 7 | 12 | 58 | 58 | 29 | 1.00 |
| 12 | West Ham United | 29 | 9 | 3 | 3 | 32 | 20 | 3 | 2 | 9 | 17 | 29 | 12 | 5 | 12 | 49 | 49 | 29 | 1.00 |
| 13 | Fulham | 27 | 9 | 2 | 2 | 33 | 17 | 2 | 4 | 8 | 16 | 35 | 11 | 6 | 10 | 49 | 52 | 28 | 0.94 |
| 14 | Bury | 30 | 8 | 5 | 3 | 48 | 30 | 1 | 4 | 9 | 12 | 28 | 9 | 9 | 12 | 60 | 58 | 27 | 1.03 |
| 15 | Bradford Park Avenue | 28 | 5 | 5 | 5 | 18 | 14 | 3 | 5 | 5 | 24 | 29 | 8 | 10 | 10 | 42 | 43 | 26 | 0.98 |
| 16 | Nottingham Forest | 28 | 8 | 2 | 3 | 28 | 12 | 2 | 4 | 9 | 19 | 37 | 10 | 6 | 12 | 47 | 49 | 26 | 0.96 |
| 17 | Coventry City | 29 | 6 | 7 | 1 | 21 | 11 | 2 | 3 | 10 | 18 | 33 | 8 | 10 | 11 | 39 | 44 | 26 | 0.89 |
| 18 | Barnsley | 29 | 6 | 2 | 5 | 27 | 22 | 3 | 5 | 8 | 30 | 47 | 9 | 7 | 13 | 57 | 69 | 25 | 0.83 |
| 19 | Sheffield Wednesday | 30 | 6 | 4 | 6 | 32 | 26 | 1 | 3 | 10 | 20 | 41 | 7 | 7 | 16 | 52 | 67 | 21 | 0.78 |
| 20 | Millwall | 28 | 5 | 4 | 6 | 23 | 24 | 3 | 1 | 9 | 13 | 31 | 8 | 5 | 15 | 36 | 55 | 21 | 0.65 |
| 21 | Swansea Town | 30 | 6 | 1 | 8 | 27 | 31 | 1 | 4 | 10 | 13 | 32 | 7 | 5 | 18 | 40 | 63 | 19 | 0.63 |
| 22 | Newport County | 28 | 4 | 0 | 8 | 27 | 39 | 1 | 2 | 13 | 13 | 62 | 5 | 2 | 21 | 40 | 101 | 12 | 0.40 |
