English First Division 1946/1947
Historical league standings at 16th September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 5 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 14 | 2 | 10 | 7.00 |
| 2 | Blackpool | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | 12 | 6 | 8 | 2.00 |
| 3 | Bolton Wanderers | 6 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 9 | 5 | 4 | 0 | 2 | 14 | 10 | 8 | 1.40 |
| 4 | Sunderland | 5 | 3 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 11 | 11 | 7 | 1.00 |
| 5 | Blackburn Rovers | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 9 | 5 | 6 | 1.80 |
| 6 | Brentford | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 8 | 5 | 6 | 1.60 |
| 7 | Middlesbrough | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 5 | 6 | 1.40 |
| 8 | Aston Villa | 6 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 7 | 6 | 6 | 1.17 |
| 9 | Preston North End | 5 | 2 | 0 | 2 | 9 | 9 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 12 | 11 | 6 | 1.09 |
| 10 | Liverpool | 5 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 6 | 3 | 0 | 2 | 11 | 11 | 6 | 1.00 |
| 11 | Everton | 5 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 6 | 8 | 6 | 0.75 |
| 12 | Charlton Athletic | 5 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 2 | 11 | 10 | 5 | 1.10 |
| 13 | Stoke City | 6 | 2 | 1 | 1 | 11 | 8 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 3 | 17 | 16 | 5 | 1.06 |
| 14 | Sheffield United | 5 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 7 | 7 | 5 | 1.00 |
| 15 | Chelsea | 5 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 1 | 6 | 9 | 2 | 1 | 2 | 13 | 15 | 5 | 0.87 |
| 16 | Wolverhampton W'drs. | 6 | 1 | 0 | 2 | 8 | 5 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 4 | 8 | 10 | 3 | 0.80 |
| 17 | Arsenal | 5 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 3 | 8 | 14 | 3 | 0.57 |
| 18 | Derby County | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 11 | 1 | 0 | 4 | 9 | 13 | 2 | 0.69 |
| 19 | Grimsby Town | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 6 | 2 | 0.67 |
| 20 | Huddersfield Town | 5 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 4 | 6 | 11 | 2 | 0.55 |
| 21 | Portsmouth | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | 3 | 6 | 2 | 0.50 |
| 22 | Leeds United | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 4 | 6 | 15 | 1 | 0.40 |




