English Second Division 1946/1947
Historical league standings at 21st September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 7 | 4 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 10 | 5 | 6 | 1 | 0 | 21 | 9 | 13 | 2.33 |
| 2 | Manchester City | 6 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 0 | 8 | 3 | 4 | 2 | 0 | 18 | 6 | 10 | 3.00 |
| 3 | Newcastle United | 7 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 8 | 3 | 3 | 3 | 1 | 13 | 7 | 9 | 1.86 |
| 4 | Chesterfield | 6 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 3 | 8 | 2.00 |
| 5 | West Bromwich Albion | 6 | 2 | 0 | 1 | 8 | 7 | 2 | 0 | 1 | 7 | 5 | 4 | 0 | 2 | 15 | 12 | 8 | 1.25 |
| 6 | Fulham | 7 | 3 | 0 | 0 | 9 | 5 | 0 | 2 | 2 | 7 | 13 | 3 | 2 | 2 | 16 | 18 | 8 | 0.89 |
| 7 | Tottenham Hotspur | 6 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 8 | 5 | 3 | 1 | 2 | 12 | 9 | 7 | 1.33 |
| 8 | Plymouth Argyle | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 5 | 6 | 2 | 3 | 1 | 11 | 9 | 7 | 1.22 |
| 9 | Burnley | 6 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 8 | 7 | 7 | 1.14 |
| 10 | Coventry City | 7 | 2 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 4 | 8 | 2 | 3 | 2 | 11 | 12 | 7 | 0.92 |
| 11 | Luton Town | 6 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 4 | 8 | 3 | 0 | 3 | 13 | 9 | 6 | 1.44 |
| 12 | Bradford Park Avenue | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 9 | 9 | 2 | 2 | 1 | 11 | 10 | 6 | 1.10 |
| 13 | Southampton | 5 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 11 | 7 | 5 | 1.57 |
| 14 | Bury | 6 | 1 | 2 | 0 | 12 | 7 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 2 | 14 | 13 | 5 | 1.08 |
| 15 | Birmingham City | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 4 | 9 | 2 | 1 | 4 | 9 | 12 | 5 | 0.75 |
| 16 | Sheffield Wednesday | 7 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 2 | 7 | 11 | 2 | 1 | 4 | 12 | 18 | 5 | 0.67 |
| 17 | Nottingham Forest | 6 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 3 | 6 | 11 | 2 | 0 | 4 | 16 | 16 | 4 | 1.00 |
| 18 | West Ham United | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 4 | 10 | 14 | 4 | 0.71 |
| 19 | Leicester City | 7 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 5 | 9 | 18 | 4 | 0.50 |
| 20 | Newport County | 5 | 1 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 4 | 10 | 1 | 1 | 3 | 10 | 16 | 3 | 0.63 |
| 21 | Swansea Town | 6 | 1 | 0 | 3 | 6 | 13 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 7 | 18 | 3 | 0.39 |
| 22 | Millwall | 6 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 4 | 4 | 14 | 2 | 0.29 |



