English Second Division 1946/1947
Historical league standings at 25th December 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 22 | 9 | 1 | 1 | 32 | 7 | 5 | 1 | 5 | 13 | 13 | 14 | 2 | 6 | 45 | 20 | 30 | 2.25 |
| 2 | Burnley | 21 | 6 | 5 | 1 | 18 | 9 | 4 | 4 | 1 | 12 | 8 | 10 | 9 | 2 | 30 | 17 | 29 | 1.76 |
| 3 | Manchester City | 20 | 7 | 3 | 0 | 29 | 10 | 4 | 3 | 3 | 15 | 10 | 11 | 6 | 3 | 44 | 20 | 28 | 2.20 |
| 4 | Newcastle United | 21 | 6 | 2 | 2 | 33 | 14 | 5 | 4 | 2 | 23 | 13 | 11 | 6 | 4 | 56 | 27 | 28 | 2.07 |
| 5 | Chesterfield | 20 | 4 | 4 | 1 | 11 | 6 | 5 | 4 | 2 | 14 | 10 | 9 | 8 | 3 | 25 | 16 | 26 | 1.56 |
| 6 | Tottenham Hotspur | 21 | 5 | 4 | 2 | 20 | 15 | 4 | 3 | 3 | 21 | 16 | 9 | 7 | 5 | 41 | 31 | 25 | 1.32 |
| 7 | West Bromwich Albion | 21 | 5 | 1 | 3 | 24 | 16 | 5 | 2 | 5 | 24 | 25 | 10 | 3 | 8 | 48 | 41 | 23 | 1.17 |
| 8 | Leicester City | 21 | 5 | 2 | 4 | 21 | 16 | 5 | 1 | 4 | 17 | 21 | 10 | 3 | 8 | 38 | 37 | 23 | 1.03 |
| 9 | Plymouth Argyle | 20 | 7 | 3 | 0 | 22 | 11 | 1 | 2 | 7 | 17 | 31 | 8 | 5 | 7 | 39 | 42 | 21 | 0.93 |
| 10 | Barnsley | 22 | 6 | 2 | 4 | 27 | 20 | 2 | 3 | 5 | 18 | 32 | 8 | 5 | 9 | 45 | 52 | 21 | 0.87 |
| 11 | Southampton | 20 | 6 | 3 | 0 | 25 | 10 | 1 | 3 | 7 | 13 | 26 | 7 | 6 | 7 | 38 | 36 | 20 | 1.06 |
| 12 | Coventry City | 21 | 5 | 6 | 0 | 14 | 7 | 1 | 2 | 7 | 13 | 21 | 6 | 8 | 7 | 27 | 28 | 20 | 0.96 |
| 13 | Luton Town | 21 | 6 | 1 | 2 | 23 | 14 | 2 | 2 | 8 | 13 | 21 | 8 | 3 | 10 | 36 | 35 | 19 | 1.03 |
| 14 | Bradford Park Avenue | 20 | 4 | 2 | 5 | 12 | 12 | 2 | 4 | 3 | 18 | 20 | 6 | 6 | 8 | 30 | 32 | 18 | 0.94 |
| 15 | Fulham | 19 | 5 | 1 | 2 | 19 | 13 | 2 | 3 | 6 | 15 | 28 | 7 | 4 | 8 | 34 | 41 | 18 | 0.83 |
| 16 | Nottingham Forest | 19 | 5 | 2 | 3 | 19 | 11 | 1 | 2 | 6 | 10 | 23 | 6 | 4 | 9 | 29 | 34 | 16 | 0.85 |
| 17 | Bury | 21 | 4 | 4 | 2 | 26 | 17 | 0 | 4 | 7 | 6 | 21 | 4 | 8 | 9 | 32 | 38 | 16 | 0.84 |
| 18 | West Ham United | 19 | 4 | 2 | 3 | 13 | 16 | 3 | 0 | 7 | 15 | 22 | 7 | 2 | 10 | 28 | 38 | 16 | 0.74 |
| 19 | Sheffield Wednesday | 21 | 4 | 2 | 4 | 19 | 15 | 1 | 2 | 8 | 18 | 34 | 5 | 4 | 12 | 37 | 49 | 14 | 0.76 |
| 20 | Swansea Town | 20 | 4 | 1 | 5 | 19 | 24 | 1 | 3 | 6 | 11 | 21 | 5 | 4 | 11 | 30 | 45 | 14 | 0.67 |
| 21 | Millwall | 20 | 4 | 3 | 5 | 19 | 23 | 1 | 1 | 6 | 6 | 20 | 5 | 4 | 11 | 25 | 43 | 14 | 0.58 |
| 22 | Newport County | 20 | 4 | 0 | 7 | 25 | 34 | 1 | 1 | 7 | 8 | 34 | 5 | 1 | 14 | 33 | 68 | 11 | 0.49 |



