English Second Division 1946/1947
Historical league standings at 26th October 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 13 | 5 | 1 | 1 | 17 | 8 | 2 | 3 | 1 | 15 | 15 | 7 | 4 | 2 | 32 | 23 | 18 | 1.39 |
| 2 | Burnley | 12 | 4 | 2 | 1 | 11 | 8 | 3 | 1 | 1 | 7 | 4 | 7 | 3 | 2 | 18 | 12 | 17 | 1.50 |
| 3 | Tottenham Hotspur | 12 | 3 | 3 | 1 | 10 | 6 | 3 | 1 | 1 | 13 | 8 | 6 | 4 | 2 | 23 | 14 | 16 | 1.64 |
| 4 | West Bromwich Albion | 12 | 3 | 1 | 1 | 11 | 8 | 4 | 1 | 2 | 17 | 10 | 7 | 2 | 3 | 28 | 18 | 16 | 1.56 |
| 5 | Newcastle United | 12 | 3 | 1 | 1 | 21 | 6 | 2 | 4 | 1 | 11 | 7 | 5 | 5 | 2 | 32 | 13 | 15 | 2.46 |
| 6 | Fulham | 12 | 5 | 0 | 0 | 18 | 8 | 1 | 3 | 3 | 10 | 17 | 6 | 3 | 3 | 28 | 25 | 15 | 1.12 |
| 7 | Manchester City | 11 | 3 | 2 | 0 | 13 | 5 | 2 | 2 | 2 | 10 | 7 | 5 | 4 | 2 | 23 | 12 | 14 | 1.92 |
| 8 | Chesterfield | 11 | 2 | 2 | 1 | 7 | 5 | 3 | 2 | 1 | 5 | 2 | 5 | 4 | 2 | 12 | 7 | 14 | 1.71 |
| 9 | Birmingham City | 13 | 4 | 1 | 1 | 14 | 3 | 2 | 1 | 4 | 5 | 10 | 6 | 2 | 5 | 19 | 13 | 14 | 1.46 |
| 10 | Southampton | 12 | 4 | 2 | 0 | 17 | 5 | 1 | 1 | 4 | 7 | 13 | 5 | 3 | 4 | 24 | 18 | 13 | 1.33 |
| 11 | Bradford Park Avenue | 11 | 2 | 2 | 2 | 7 | 7 | 2 | 2 | 1 | 12 | 11 | 4 | 4 | 3 | 19 | 18 | 12 | 1.06 |
| 12 | Plymouth Argyle | 11 | 4 | 2 | 0 | 12 | 6 | 0 | 2 | 3 | 7 | 15 | 4 | 4 | 3 | 19 | 21 | 12 | 0.90 |
| 13 | Swansea Town | 12 | 3 | 1 | 3 | 14 | 18 | 1 | 2 | 2 | 6 | 9 | 4 | 3 | 5 | 20 | 27 | 11 | 0.74 |
| 14 | Leicester City | 12 | 3 | 1 | 3 | 10 | 11 | 2 | 0 | 3 | 6 | 11 | 5 | 1 | 6 | 16 | 22 | 11 | 0.73 |
| 15 | Coventry City | 12 | 2 | 4 | 0 | 8 | 5 | 0 | 2 | 4 | 6 | 12 | 2 | 6 | 4 | 14 | 17 | 10 | 0.82 |
| 16 | Luton Town | 12 | 3 | 1 | 1 | 12 | 5 | 1 | 0 | 6 | 9 | 15 | 4 | 1 | 7 | 21 | 20 | 9 | 1.05 |
| 17 | Nottingham Forest | 11 | 4 | 1 | 1 | 14 | 6 | 0 | 0 | 5 | 6 | 17 | 4 | 1 | 6 | 20 | 23 | 9 | 0.87 |
| 18 | West Ham United | 11 | 3 | 1 | 1 | 9 | 7 | 1 | 0 | 5 | 7 | 13 | 4 | 1 | 6 | 16 | 20 | 9 | 0.80 |
| 19 | Bury | 12 | 1 | 2 | 2 | 12 | 10 | 0 | 3 | 4 | 4 | 13 | 1 | 5 | 6 | 16 | 23 | 7 | 0.70 |
| 20 | Millwall | 12 | 2 | 2 | 3 | 9 | 12 | 0 | 1 | 4 | 3 | 13 | 2 | 3 | 7 | 12 | 25 | 7 | 0.48 |
| 21 | Sheffield Wednesday | 12 | 1 | 1 | 4 | 7 | 11 | 1 | 1 | 4 | 10 | 17 | 2 | 2 | 8 | 17 | 28 | 6 | 0.61 |
| 22 | Newport County | 12 | 1 | 0 | 5 | 12 | 22 | 1 | 1 | 4 | 6 | 26 | 2 | 1 | 9 | 18 | 48 | 5 | 0.38 |
