Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1946/1947

Historical league standings at 28th September 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Barnsley 8 4 1 0 12 5 2 1 0 10 5 6 2 0 22 10 14 2.20
2 Manchester City 7 2 1 0 10 3 2 2 0 8 3 4 3 0 18 6 11 3.00
3 Newcastle United 8 1 1 1 5 4 2 3 0 9 4 3 4 1 14 8 10 1.75
4 West Bromwich Albion 8 2 0 1 8 7 3 0 2 14 8 5 0 3 22 15 10 1.47
5 Chesterfield 7 1 2 0 5 3 2 1 1 2 1 3 3 1 7 4 9 1.75
6 Plymouth Argyle 7 3 1 0 8 4 0 2 1 5 6 3 3 1 13 10 9 1.30
7 Burnley 7 2 1 1 5 5 2 0 1 4 2 4 1 2 9 7 9 1.29
8 Fulham 8 3 0 0 9 5 0 3 2 8 14 3 3 2 17 19 9 0.89
9 Tottenham Hotspur 7 1 2 1 4 4 2 0 1 8 5 3 2 2 12 9 8 1.33
10 Southampton 6 3 1 0 11 3 0 0 2 1 4 3 1 2 12 7 7 1.71
11 Bury 8 1 2 0 12 7 0 3 2 4 8 1 5 2 16 15 7 1.07
12 Bradford Park Avenue 7 1 2 1 4 4 1 1 1 9 9 2 3 2 13 13 7 1.00
13 Coventry City 8 2 2 0 7 4 0 1 3 4 9 2 3 3 11 13 7 0.85
14 Birmingham City 9 2 1 1 6 3 1 0 4 4 10 3 1 5 10 13 7 0.77
15 Luton Town 7 3 0 0 9 1 0 0 4 5 10 3 0 4 14 11 6 1.27
16 Nottingham Forest 7 3 0 1 11 5 0 0 3 6 11 3 0 4 17 16 6 1.06
17 West Ham United 7 2 0 1 6 5 1 0 3 5 9 3 0 4 11 14 6 0.79
18 Sheffield Wednesday 8 1 1 2 5 7 1 1 2 9 13 2 2 4 14 20 6 0.70
19 Leicester City 8 1 1 3 5 10 1 0 2 4 8 2 1 5 9 18 5 0.50
20 Newport County 6 1 0 2 8 13 0 1 2 4 10 1 1 4 12 23 3 0.52
21 Millwall 7 0 2 2 5 10 0 1 2 1 6 0 3 4 6 16 3 0.38
22 Swansea Town 7 1 0 3 6 13 0 1 2 1 6 1 1 5 7 19 3 0.37
Sign up now to receive our FREE SPURSMAD Newsletter