English Second Division 1946/1947
Historical league standings at 3rd May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 36 | 14 | 3 | 1 | 41 | 13 | 9 | 6 | 3 | 27 | 16 | 23 | 9 | 4 | 68 | 29 | 55 | 2.34 |
| 2 | Burnley | 36 | 11 | 7 | 2 | 29 | 13 | 9 | 5 | 2 | 25 | 11 | 20 | 12 | 4 | 54 | 24 | 52 | 2.25 |
| 3 | Birmingham City | 39 | 17 | 2 | 2 | 51 | 11 | 6 | 2 | 10 | 17 | 21 | 23 | 4 | 12 | 68 | 32 | 50 | 2.13 |
| 4 | Tottenham Hotspur | 39 | 11 | 6 | 2 | 34 | 20 | 6 | 6 | 8 | 30 | 31 | 17 | 12 | 10 | 64 | 51 | 46 | 1.25 |
| 5 | Newcastle United | 37 | 10 | 4 | 5 | 53 | 29 | 8 | 4 | 6 | 30 | 23 | 18 | 8 | 11 | 83 | 52 | 44 | 1.60 |
| 6 | Chesterfield | 36 | 8 | 6 | 3 | 26 | 13 | 6 | 8 | 5 | 20 | 24 | 14 | 14 | 8 | 46 | 37 | 42 | 1.24 |
| 7 | West Bromwich Albion | 37 | 10 | 4 | 4 | 43 | 31 | 7 | 4 | 8 | 30 | 34 | 17 | 8 | 12 | 73 | 65 | 42 | 1.12 |
| 8 | Leicester City | 37 | 10 | 4 | 5 | 39 | 21 | 7 | 2 | 9 | 25 | 34 | 17 | 6 | 14 | 64 | 55 | 40 | 1.16 |
| 9 | Coventry City | 38 | 9 | 8 | 1 | 33 | 16 | 4 | 5 | 11 | 25 | 40 | 13 | 13 | 12 | 58 | 56 | 39 | 1.04 |
| 10 | West Ham United | 38 | 12 | 4 | 4 | 46 | 26 | 3 | 3 | 12 | 21 | 41 | 15 | 7 | 16 | 67 | 67 | 37 | 1.00 |
| 11 | Luton Town | 39 | 11 | 4 | 4 | 41 | 26 | 3 | 3 | 14 | 21 | 40 | 14 | 7 | 18 | 62 | 66 | 35 | 0.94 |
| 12 | Barnsley | 38 | 10 | 2 | 6 | 39 | 27 | 4 | 5 | 11 | 35 | 56 | 14 | 7 | 17 | 74 | 83 | 35 | 0.89 |
| 13 | Bury | 38 | 11 | 5 | 4 | 60 | 32 | 1 | 5 | 12 | 16 | 38 | 12 | 10 | 16 | 76 | 70 | 34 | 1.09 |
| 14 | Southampton | 39 | 9 | 4 | 5 | 41 | 23 | 4 | 4 | 13 | 24 | 52 | 13 | 8 | 18 | 65 | 75 | 34 | 0.87 |
| 15 | Fulham | 35 | 10 | 3 | 4 | 36 | 20 | 3 | 4 | 11 | 22 | 44 | 13 | 7 | 15 | 58 | 64 | 33 | 0.91 |
| 16 | Plymouth Argyle | 38 | 11 | 3 | 7 | 45 | 34 | 3 | 2 | 12 | 31 | 52 | 14 | 5 | 19 | 76 | 86 | 33 | 0.88 |
| 17 | Bradford Park Avenue | 34 | 6 | 5 | 7 | 23 | 21 | 5 | 5 | 6 | 30 | 36 | 11 | 10 | 13 | 53 | 57 | 32 | 0.93 |
| 18 | Nottingham Forest | 36 | 10 | 4 | 3 | 36 | 18 | 2 | 4 | 13 | 20 | 48 | 12 | 8 | 16 | 56 | 66 | 32 | 0.85 |
| 19 | Millwall | 36 | 7 | 5 | 6 | 28 | 26 | 5 | 1 | 12 | 19 | 43 | 12 | 6 | 18 | 47 | 69 | 30 | 0.68 |
| 20 | Sheffield Wednesday | 38 | 9 | 4 | 6 | 37 | 27 | 2 | 3 | 14 | 26 | 54 | 11 | 7 | 20 | 63 | 81 | 29 | 0.78 |
| 21 | Swansea Town | 39 | 8 | 1 | 10 | 34 | 37 | 2 | 6 | 12 | 18 | 40 | 10 | 7 | 22 | 52 | 77 | 27 | 0.68 |
| 22 | Newport County | 35 | 6 | 1 | 9 | 33 | 44 | 1 | 2 | 16 | 16 | 70 | 7 | 3 | 25 | 49 | 114 | 17 | 0.43 |




