English Second Division 1946/1947
Historical league standings at 30th November 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 17 | 4 | 2 | 1 | 26 | 7 | 4 | 4 | 2 | 19 | 11 | 8 | 6 | 3 | 45 | 18 | 22 | 2.50 |
| 2 | Birmingham City | 18 | 6 | 1 | 1 | 20 | 5 | 4 | 1 | 5 | 10 | 12 | 10 | 2 | 6 | 30 | 17 | 22 | 1.76 |
| 3 | Tottenham Hotspur | 17 | 5 | 3 | 1 | 14 | 8 | 3 | 3 | 2 | 17 | 13 | 8 | 6 | 3 | 31 | 21 | 22 | 1.48 |
| 4 | Burnley | 17 | 4 | 4 | 1 | 12 | 9 | 3 | 4 | 1 | 11 | 8 | 7 | 8 | 2 | 23 | 17 | 22 | 1.35 |
| 5 | Manchester City | 16 | 5 | 3 | 0 | 20 | 6 | 3 | 2 | 3 | 12 | 10 | 8 | 5 | 3 | 32 | 16 | 21 | 2.00 |
| 6 | Chesterfield | 16 | 3 | 4 | 1 | 10 | 6 | 4 | 3 | 1 | 8 | 4 | 7 | 7 | 2 | 18 | 10 | 21 | 1.80 |
| 7 | West Bromwich Albion | 17 | 4 | 1 | 2 | 19 | 12 | 4 | 2 | 4 | 19 | 21 | 8 | 3 | 6 | 38 | 33 | 19 | 1.15 |
| 8 | Leicester City | 17 | 5 | 2 | 3 | 19 | 12 | 3 | 1 | 3 | 9 | 13 | 8 | 3 | 6 | 28 | 25 | 19 | 1.12 |
| 9 | Plymouth Argyle | 16 | 6 | 3 | 0 | 20 | 10 | 1 | 2 | 4 | 11 | 18 | 7 | 5 | 4 | 31 | 28 | 19 | 1.11 |
| 10 | Barnsley | 18 | 5 | 1 | 3 | 19 | 13 | 2 | 3 | 4 | 17 | 27 | 7 | 4 | 7 | 36 | 40 | 18 | 0.90 |
| 11 | Fulham | 17 | 5 | 1 | 2 | 19 | 13 | 2 | 3 | 4 | 13 | 23 | 7 | 4 | 6 | 32 | 36 | 18 | 0.89 |
| 12 | Southampton | 17 | 5 | 3 | 0 | 21 | 8 | 1 | 2 | 6 | 9 | 19 | 6 | 5 | 6 | 30 | 27 | 17 | 1.11 |
| 13 | Bradford Park Avenue | 16 | 4 | 2 | 3 | 11 | 9 | 2 | 3 | 2 | 14 | 14 | 6 | 5 | 5 | 25 | 23 | 17 | 1.09 |
| 14 | Luton Town | 17 | 6 | 1 | 1 | 22 | 11 | 1 | 1 | 7 | 10 | 18 | 7 | 2 | 8 | 32 | 29 | 16 | 1.10 |
| 15 | Coventry City | 17 | 3 | 5 | 0 | 10 | 6 | 1 | 2 | 6 | 13 | 20 | 4 | 7 | 6 | 23 | 26 | 15 | 0.88 |
| 16 | Swansea Town | 17 | 4 | 1 | 4 | 16 | 20 | 1 | 3 | 4 | 10 | 17 | 5 | 4 | 8 | 26 | 37 | 14 | 0.70 |
| 17 | Nottingham Forest | 16 | 4 | 1 | 3 | 15 | 9 | 1 | 2 | 5 | 10 | 20 | 5 | 3 | 8 | 25 | 29 | 13 | 0.86 |
| 18 | Millwall | 17 | 4 | 2 | 4 | 18 | 19 | 1 | 1 | 5 | 6 | 17 | 5 | 3 | 9 | 24 | 36 | 13 | 0.67 |
| 19 | Bury | 17 | 2 | 4 | 2 | 21 | 15 | 0 | 4 | 5 | 6 | 16 | 2 | 8 | 7 | 27 | 31 | 12 | 0.87 |
| 20 | West Ham United | 16 | 3 | 2 | 3 | 11 | 15 | 2 | 0 | 6 | 11 | 17 | 5 | 2 | 9 | 22 | 32 | 12 | 0.69 |
| 21 | Sheffield Wednesday | 17 | 3 | 2 | 4 | 16 | 15 | 1 | 1 | 6 | 11 | 24 | 4 | 3 | 10 | 27 | 39 | 11 | 0.69 |
| 22 | Newport County | 17 | 2 | 0 | 6 | 17 | 26 | 1 | 1 | 7 | 8 | 34 | 3 | 1 | 13 | 25 | 60 | 7 | 0.42 |




