English Second Division 1946/1947
Historical league standings at 5th October 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 10 | 4 | 1 | 0 | 12 | 5 | 2 | 3 | 0 | 14 | 9 | 6 | 4 | 0 | 26 | 14 | 16 | 1.86 |
| 2 | Newcastle United | 9 | 2 | 1 | 1 | 18 | 4 | 2 | 3 | 0 | 9 | 4 | 4 | 4 | 1 | 27 | 8 | 12 | 3.38 |
| 3 | West Bromwich Albion | 9 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 2 | 14 | 8 | 6 | 0 | 3 | 24 | 15 | 12 | 1.60 |
| 4 | Manchester City | 8 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 1 | 8 | 4 | 4 | 3 | 1 | 18 | 7 | 11 | 2.57 |
| 5 | Chesterfield | 8 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 9 | 4 | 11 | 2.25 |
| 6 | Burnley | 9 | 2 | 2 | 1 | 7 | 7 | 2 | 1 | 1 | 5 | 3 | 4 | 3 | 2 | 12 | 10 | 11 | 1.20 |
| 7 | Fulham | 9 | 4 | 0 | 0 | 12 | 7 | 0 | 3 | 2 | 8 | 14 | 4 | 3 | 2 | 20 | 21 | 11 | 0.95 |
| 8 | Plymouth Argyle | 8 | 3 | 2 | 0 | 10 | 6 | 0 | 2 | 1 | 5 | 6 | 3 | 4 | 1 | 15 | 12 | 10 | 1.25 |
| 9 | Tottenham Hotspur | 8 | 1 | 3 | 1 | 5 | 5 | 2 | 0 | 1 | 8 | 5 | 3 | 3 | 2 | 13 | 10 | 9 | 1.30 |
| 10 | Birmingham City | 10 | 3 | 1 | 1 | 10 | 3 | 1 | 0 | 4 | 4 | 10 | 4 | 1 | 5 | 14 | 13 | 9 | 1.08 |
| 11 | Bradford Park Avenue | 8 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 3 | 2 | 15 | 14 | 9 | 1.07 |
| 12 | Coventry City | 9 | 2 | 2 | 0 | 7 | 4 | 0 | 2 | 3 | 6 | 11 | 2 | 4 | 3 | 13 | 15 | 8 | 0.87 |
| 13 | West Ham United | 8 | 3 | 0 | 1 | 7 | 5 | 1 | 0 | 3 | 5 | 9 | 4 | 0 | 4 | 12 | 14 | 8 | 0.86 |
| 14 | Southampton | 8 | 3 | 1 | 0 | 11 | 3 | 0 | 0 | 4 | 3 | 10 | 3 | 1 | 4 | 14 | 13 | 7 | 1.08 |
| 15 | Bury | 9 | 1 | 2 | 1 | 12 | 9 | 0 | 3 | 2 | 4 | 8 | 1 | 5 | 3 | 16 | 17 | 7 | 0.94 |
| 16 | Leicester City | 9 | 1 | 1 | 3 | 5 | 10 | 2 | 0 | 2 | 6 | 9 | 3 | 1 | 5 | 11 | 19 | 7 | 0.58 |
| 17 | Luton Town | 8 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 4 | 5 | 10 | 3 | 0 | 5 | 15 | 13 | 6 | 1.15 |
| 18 | Nottingham Forest | 8 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 4 | 6 | 15 | 3 | 0 | 5 | 17 | 20 | 6 | 0.85 |
| 19 | Sheffield Wednesday | 9 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 9 | 13 | 2 | 2 | 5 | 15 | 22 | 6 | 0.68 |
| 20 | Swansea Town | 9 | 2 | 1 | 3 | 12 | 17 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 5 | 13 | 23 | 6 | 0.57 |
| 21 | Millwall | 8 | 0 | 2 | 2 | 5 | 10 | 0 | 1 | 3 | 3 | 9 | 0 | 3 | 5 | 8 | 19 | 3 | 0.42 |
| 22 | Newport County | 7 | 1 | 0 | 2 | 8 | 13 | 0 | 1 | 3 | 4 | 23 | 1 | 1 | 5 | 12 | 36 | 3 | 0.33 |
