Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 13th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 32 12 3 1 38 11 8 6 2 23 12 20 9 3 61 23 49 2.65
2 Preston North End 31 11 3 1 33 21 6 3 7 18 24 17 6 8 51 45 40 1.13
3 Burnley 31 8 5 2 20 7 6 6 4 21 25 14 11 6 41 32 39 1.28
4 Manchester United 30 7 6 2 36 21 5 6 4 26 17 12 12 6 62 38 36 1.63
5 Derby County 28 8 5 1 31 12 6 3 5 29 25 14 8 6 60 37 36 1.62
6 Wolverhampton W'drs. 32 9 3 5 37 25 5 5 5 29 29 14 8 10 66 54 36 1.22
7 Blackpool 30 10 2 3 29 10 3 6 6 12 19 13 8 9 41 29 34 1.41
8 Sheffield United 33 10 4 3 38 20 3 4 9 17 33 13 8 12 55 53 34 1.04
9 Aston Villa 30 8 4 2 30 14 5 3 8 19 28 13 7 10 49 42 33 1.17
10 Middlesbrough 32 7 4 5 29 20 6 2 8 33 27 13 6 13 62 47 32 1.32
11 Manchester City 31 11 2 3 34 17 1 6 8 9 18 12 8 11 43 35 32 1.23
12 Everton 30 8 2 6 23 19 5 3 6 17 27 13 5 12 40 46 31 0.87
13 Portsmouth 30 8 3 3 30 13 4 2 10 18 27 12 5 13 48 40 29 1.20
14 Chelsea 32 9 5 3 33 23 1 3 11 9 32 10 8 14 42 55 28 0.76
15 Blackburn Rovers 32 7 4 6 29 26 3 3 9 14 30 10 7 15 43 56 27 0.77
16 Charlton Athletic 32 6 2 8 29 27 6 1 9 15 34 12 3 17 44 61 27 0.72
17 Stoke City 33 5 5 6 18 19 4 4 9 11 27 9 9 15 29 46 27 0.63
18 Huddersfield Town 32 7 3 6 22 17 2 5 9 20 33 9 8 15 42 50 26 0.84
19 Liverpool 32 5 6 4 26 21 4 2 11 17 35 9 8 15 43 56 26 0.77
20 Sunderland 33 7 4 6 25 17 2 4 10 19 41 9 8 16 44 58 26 0.76
21 Bolton Wanderers 32 8 1 6 25 21 3 2 12 12 31 11 3 18 37 52 25 0.71
22 Grimsby Town 32 3 4 9 14 29 3 1 12 22 55 6 5 21 36 84 17 0.43
Sign up now to receive our FREE SPURSMAD Newsletter