English Third Division (North) 1947/1948
Historical league standings at 20th March 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 33 | 10 | 3 | 4 | 32 | 16 | 10 | 4 | 2 | 27 | 15 | 20 | 7 | 6 | 59 | 31 | 47 | 1.90 |
| 2 | Rotherham United | 33 | 11 | 4 | 1 | 43 | 14 | 7 | 5 | 5 | 35 | 29 | 18 | 9 | 6 | 78 | 43 | 45 | 1.81 |
| 3 | Gateshead | 35 | 8 | 5 | 4 | 39 | 23 | 7 | 6 | 5 | 23 | 24 | 15 | 11 | 9 | 62 | 47 | 41 | 1.32 |
| 4 | Mansfield Town | 32 | 10 | 2 | 4 | 32 | 17 | 5 | 7 | 4 | 17 | 17 | 15 | 9 | 8 | 49 | 34 | 39 | 1.44 |
| 5 | Wrexham | 34 | 11 | 3 | 3 | 37 | 19 | 5 | 4 | 8 | 17 | 26 | 16 | 7 | 11 | 54 | 45 | 39 | 1.20 |
| 6 | Barrow | 32 | 8 | 2 | 6 | 20 | 13 | 6 | 8 | 2 | 21 | 15 | 14 | 10 | 8 | 41 | 28 | 38 | 1.46 |
| 7 | Carlisle United | 35 | 8 | 4 | 6 | 39 | 31 | 7 | 3 | 7 | 33 | 33 | 15 | 7 | 13 | 72 | 64 | 37 | 1.13 |
| 8 | Accrington Stanley | 33 | 11 | 0 | 6 | 33 | 22 | 6 | 3 | 7 | 23 | 28 | 17 | 3 | 13 | 56 | 50 | 37 | 1.12 |
| 9 | Hull City | 33 | 8 | 4 | 4 | 27 | 17 | 6 | 4 | 7 | 19 | 22 | 14 | 8 | 11 | 46 | 39 | 36 | 1.18 |
| 10 | Tranmere Rovers | 34 | 9 | 1 | 7 | 27 | 23 | 6 | 2 | 9 | 22 | 31 | 15 | 3 | 16 | 49 | 54 | 33 | 0.91 |
| 11 | York City | 34 | 7 | 6 | 4 | 34 | 20 | 3 | 6 | 8 | 20 | 29 | 10 | 12 | 12 | 54 | 49 | 32 | 1.10 |
| 12 | Crewe Alexandra | 31 | 8 | 3 | 4 | 26 | 18 | 5 | 3 | 8 | 16 | 31 | 13 | 6 | 12 | 42 | 49 | 32 | 0.86 |
| 13 | Rochdale | 32 | 10 | 2 | 4 | 26 | 18 | 2 | 6 | 8 | 14 | 36 | 12 | 8 | 12 | 40 | 54 | 32 | 0.74 |
| 14 | Bradford City | 33 | 7 | 4 | 6 | 28 | 20 | 5 | 3 | 8 | 24 | 32 | 12 | 7 | 14 | 52 | 52 | 31 | 1.00 |
| 15 | Darlington | 34 | 5 | 6 | 6 | 25 | 29 | 6 | 3 | 8 | 22 | 33 | 11 | 9 | 14 | 47 | 62 | 31 | 0.76 |
| 16 | Oldham Athletic | 33 | 3 | 9 | 4 | 17 | 19 | 6 | 3 | 8 | 28 | 29 | 9 | 12 | 12 | 45 | 48 | 30 | 0.94 |
| 17 | Chester | 33 | 9 | 4 | 3 | 38 | 20 | 2 | 3 | 12 | 14 | 31 | 11 | 7 | 15 | 52 | 51 | 29 | 1.02 |
| 18 | Southport | 33 | 8 | 3 | 6 | 28 | 24 | 2 | 5 | 9 | 20 | 32 | 10 | 8 | 15 | 48 | 56 | 28 | 0.86 |
| 19 | Hartlepools United | 32 | 6 | 6 | 4 | 21 | 20 | 3 | 1 | 12 | 15 | 41 | 9 | 7 | 16 | 36 | 61 | 25 | 0.59 |
| 20 | Stockport County | 31 | 5 | 6 | 5 | 28 | 24 | 1 | 5 | 9 | 8 | 26 | 6 | 11 | 14 | 36 | 50 | 23 | 0.72 |
| 21 | Halifax Town | 34 | 4 | 7 | 6 | 23 | 21 | 2 | 3 | 12 | 16 | 41 | 6 | 10 | 18 | 39 | 62 | 22 | 0.63 |
| 22 | New Brighton | 34 | 3 | 6 | 8 | 15 | 22 | 3 | 3 | 11 | 16 | 37 | 6 | 9 | 19 | 31 | 59 | 21 | 0.53 |




