English Second Division 1947/1948
Historical league standings at 20th September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 9 | 5 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 4 | 7 | 7 | 0 | 2 | 21 | 9 | 14 | 2.33 |
| 2 | West Bromwich Albion | 9 | 4 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 3 | 2 | 6 | 2 | 1 | 13 | 7 | 14 | 1.86 |
| 3 | Newcastle United | 9 | 4 | 0 | 1 | 14 | 6 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 18 | 10 | 12 | 1.80 |
| 4 | Birmingham City | 9 | 2 | 2 | 1 | 6 | 5 | 3 | 0 | 1 | 6 | 2 | 5 | 2 | 2 | 12 | 7 | 12 | 1.71 |
| 5 | Cardiff City | 9 | 3 | 1 | 1 | 11 | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 3 | 2 | 17 | 10 | 11 | 1.70 |
| 6 | Leeds United | 9 | 4 | 0 | 0 | 14 | 3 | 1 | 0 | 4 | 6 | 12 | 5 | 0 | 4 | 20 | 15 | 10 | 1.33 |
| 7 | Southampton | 9 | 3 | 1 | 1 | 10 | 5 | 1 | 1 | 2 | 4 | 9 | 4 | 2 | 3 | 14 | 14 | 10 | 1.00 |
| 8 | West Ham United | 9 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 2 | 6 | 9 | 3 | 4 | 2 | 12 | 12 | 10 | 1.00 |
| 9 | Tottenham Hotspur | 9 | 2 | 2 | 0 | 12 | 6 | 1 | 1 | 3 | 4 | 5 | 3 | 3 | 3 | 16 | 11 | 9 | 1.45 |
| 10 | Coventry City | 9 | 3 | 0 | 2 | 10 | 5 | 1 | 1 | 2 | 7 | 7 | 4 | 1 | 4 | 17 | 12 | 9 | 1.42 |
| 11 | Luton Town | 9 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 4 | 7 | 12 | 4 | 1 | 4 | 15 | 15 | 9 | 1.00 |
| 12 | Doncaster Rovers | 9 | 2 | 3 | 0 | 9 | 5 | 1 | 0 | 3 | 5 | 11 | 3 | 3 | 3 | 14 | 16 | 9 | 0.88 |
| 13 | Sheffield Wednesday | 9 | 3 | 1 | 1 | 13 | 9 | 1 | 0 | 3 | 4 | 11 | 4 | 1 | 4 | 17 | 20 | 9 | 0.85 |
| 14 | Fulham | 9 | 2 | 0 | 2 | 8 | 4 | 2 | 0 | 3 | 7 | 9 | 4 | 0 | 5 | 15 | 13 | 8 | 1.15 |
| 15 | Bury | 9 | 3 | 0 | 2 | 9 | 6 | 0 | 2 | 2 | 5 | 7 | 3 | 2 | 4 | 14 | 13 | 8 | 1.08 |
| 16 | Barnsley | 9 | 2 | 0 | 2 | 7 | 3 | 2 | 0 | 3 | 7 | 12 | 4 | 0 | 5 | 14 | 15 | 8 | 0.93 |
| 17 | Leicester City | 9 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 4 | 10 | 13 | 8 | 0.77 |
| 18 | Chesterfield | 8 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 8 | 6 | 3 | 1 | 4 | 8 | 11 | 7 | 0.73 |
| 19 | Nottingham Forest | 9 | 3 | 0 | 2 | 7 | 6 | 0 | 0 | 4 | 3 | 10 | 3 | 0 | 6 | 10 | 16 | 6 | 0.63 |
| 20 | Plymouth Argyle | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 17 | 2 | 2 | 5 | 5 | 20 | 6 | 0.25 |
| 21 | Millwall | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 5 | 10 | 1 | 3 | 4 | 8 | 14 | 5 | 0.57 |
| 22 | Brentford | 9 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 5 | 2 | 14 | 1 | 0 | 8 | 7 | 24 | 2 | 0.29 |



