English First Division 1947/1948
Historical league standings at 6th September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 5 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 17 | 5 | 10 | 3.40 |
| 2 | Preston North End | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 6 | 8 | 1.33 |
| 3 | Wolverhampton W'drs. | 5 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 22 | 8 | 7 | 2.75 |
| 4 | Blackpool | 5 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 11 | 5 | 7 | 2.20 |
| 5 | Derby County | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 6 | 2.00 |
| 6 | Manchester United | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 13 | 8 | 6 | 1.63 |
| 7 | Middlesbrough | 5 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 1.50 |
| 8 | Liverpool | 5 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | 6 | 6 | 1.33 |
| 9 | Burnley | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 6 | 1.25 |
| 10 | Everton | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 6 | 5 | 6 | 1.20 |
| 11 | Manchester City | 5 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 6 | 5 | 1.33 |
| 12 | Aston Villa | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 4 | 5 | 0.75 |
| 13 | Huddersfield Town | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 5 | 7 | 5 | 0.71 |
| 14 | Portsmouth | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | 2 | 0 | 3 | 6 | 7 | 4 | 0.86 |
| 15 | Stoke City | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 4 | 8 | 4 | 0.50 |
| 16 | Chelsea | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 2 | 3 | 6 | 4 | 0.50 |
| 17 | Sheffield United | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 7 | 1 | 1 | 3 | 5 | 10 | 3 | 0.50 |
| 18 | Sunderland | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 3 | 5 | 10 | 3 | 0.50 |
| 19 | Bolton Wanderers | 5 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 5 | 6 | 2 | 0.83 |
| 20 | Charlton Athletic | 5 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 4 | 9 | 18 | 2 | 0.50 |
| 21 | Grimsby Town | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 4 | 6 | 19 | 2 | 0.32 |
| 22 | Blackburn Rovers | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 3 | 9 | 1 | 0.33 |



