Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 7th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 27 8 5 1 21 10 8 2 3 13 7 16 7 4 34 17 39 2.00
2 Newcastle United 28 11 1 2 34 11 5 2 7 18 20 16 3 9 52 31 35 1.68
3 Cardiff City 28 9 4 1 27 8 4 4 6 19 27 13 8 7 46 35 34 1.31
4 Tottenham Hotspur 27 9 3 1 32 12 4 3 7 14 13 13 6 8 46 25 32 1.84
5 Sheffield Wednesday 28 10 2 2 30 17 4 2 8 16 24 14 4 10 46 41 32 1.12
6 West Bromwich Albion 28 9 1 4 23 18 5 3 6 15 17 14 4 10 38 35 32 1.09
7 Southampton 27 10 2 2 36 14 3 3 7 12 27 13 5 9 48 41 31 1.17
8 West Ham United 28 8 6 1 22 10 2 4 7 16 25 10 10 8 38 35 30 1.09
9 Chesterfield 27 5 3 5 20 16 6 3 5 17 18 11 6 10 37 34 28 1.09
10 Coventry City 27 8 1 4 26 11 3 4 7 19 26 11 5 11 45 37 27 1.22
11 Bradford Park Avenue 28 8 1 5 30 18 4 2 8 14 27 12 3 13 44 45 27 0.98
12 Barnsley 28 8 1 5 22 14 3 4 7 21 30 11 5 12 43 44 27 0.98
13 Fulham 27 5 4 4 20 12 6 0 8 16 24 11 4 12 36 36 26 1.00
14 Bury 29 5 5 5 22 19 2 6 6 16 21 7 11 11 38 40 25 0.95
15 Leicester City 27 6 3 4 21 20 3 4 7 15 20 9 7 11 36 40 25 0.90
16 Leeds United 28 8 3 3 25 12 2 2 10 13 32 10 5 13 38 44 25 0.86
17 Plymouth Argyle 28 7 5 2 19 12 0 6 8 7 29 7 11 10 26 41 25 0.63
18 Luton Town 27 6 4 2 21 11 3 2 10 16 28 9 6 12 37 39 24 0.95
19 Brentford 28 6 5 4 20 22 1 4 8 6 28 7 9 12 26 50 23 0.52
20 Nottingham Forest 27 8 1 5 26 18 1 3 9 10 22 9 4 14 36 40 22 0.90
21 Millwall 28 5 4 5 16 16 1 4 9 12 31 6 8 14 28 47 20 0.60
22 Doncaster Rovers 28 6 4 4 17 14 1 1 12 10 34 7 5 16 27 48 19 0.56
Sign up now to receive our FREE SPURSMAD Newsletter