English Second Division 1948/1949
Historical league standings at 23rd August 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3.00 |
| 2 | Coventry City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 3 | Leicester City | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 3.00 |
| 4 | Sheffield Wednesday | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 2 | 1.67 |
| 5 | Fulham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1.50 |
| 6 | Luton Town | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 7 | Tottenham Hotspur | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 0.75 |
| 8 | Southampton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 |
| 9 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| 10 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 11 | Bury | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 12 | Chesterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 13 | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 14 | Cardiff City | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | 1 | 0.50 |
| 15 | West Ham United | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 0.40 |
| 16 | Barnsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 17 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 18 | Queens Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 19 | Grimsby Town | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.67 |
| 20 | Blackburn Rovers | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0.33 |
| 21 | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0.33 |
| 22 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 |



