English Second Division 1948/1949
Historical league standings at 6th November 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 16 | 4 | 2 | 1 | 16 | 6 | 5 | 3 | 1 | 11 | 3 | 9 | 5 | 2 | 27 | 9 | 23 | 3.00 |
| 2 | Tottenham Hotspur | 16 | 7 | 1 | 0 | 26 | 6 | 1 | 4 | 3 | 5 | 9 | 8 | 5 | 3 | 31 | 15 | 21 | 2.07 |
| 3 | Southampton | 16 | 7 | 1 | 0 | 27 | 5 | 1 | 3 | 4 | 5 | 11 | 8 | 4 | 4 | 32 | 16 | 20 | 2.00 |
| 4 | Fulham | 16 | 5 | 2 | 1 | 16 | 5 | 3 | 1 | 4 | 9 | 14 | 8 | 3 | 5 | 25 | 19 | 19 | 1.32 |
| 5 | Barnsley | 16 | 3 | 4 | 2 | 16 | 7 | 2 | 3 | 2 | 10 | 13 | 5 | 7 | 4 | 26 | 20 | 17 | 1.30 |
| 6 | Bury | 15 | 5 | 2 | 1 | 15 | 7 | 2 | 1 | 4 | 9 | 12 | 7 | 3 | 5 | 24 | 19 | 17 | 1.26 |
| 7 | Leeds United | 16 | 4 | 3 | 1 | 17 | 9 | 1 | 4 | 3 | 11 | 17 | 5 | 7 | 4 | 28 | 26 | 17 | 1.08 |
| 8 | Brentford | 16 | 2 | 4 | 2 | 8 | 8 | 3 | 3 | 2 | 6 | 7 | 5 | 7 | 4 | 14 | 15 | 17 | 0.93 |
| 9 | Sheffield Wednesday | 16 | 4 | 2 | 2 | 16 | 8 | 2 | 2 | 4 | 15 | 20 | 6 | 4 | 6 | 31 | 28 | 16 | 1.11 |
| 10 | Bradford Park Avenue | 16 | 4 | 2 | 2 | 17 | 10 | 2 | 2 | 4 | 11 | 17 | 6 | 4 | 6 | 28 | 27 | 16 | 1.04 |
| 11 | Blackburn Rovers | 16 | 5 | 2 | 1 | 22 | 10 | 1 | 2 | 5 | 4 | 16 | 6 | 4 | 6 | 26 | 26 | 16 | 1.00 |
| 12 | West Ham United | 16 | 4 | 3 | 1 | 14 | 8 | 1 | 3 | 4 | 4 | 10 | 5 | 6 | 5 | 18 | 18 | 16 | 1.00 |
| 13 | Chesterfield | 16 | 1 | 3 | 3 | 3 | 6 | 3 | 5 | 1 | 16 | 16 | 4 | 8 | 4 | 19 | 22 | 16 | 0.86 |
| 14 | Luton Town | 16 | 3 | 5 | 0 | 10 | 4 | 2 | 1 | 5 | 8 | 18 | 5 | 6 | 5 | 18 | 22 | 16 | 0.82 |
| 15 | Queens Park Rangers | 16 | 5 | 2 | 1 | 13 | 7 | 1 | 2 | 5 | 4 | 18 | 6 | 4 | 6 | 17 | 25 | 16 | 0.68 |
| 16 | Grimsby Town | 16 | 3 | 2 | 4 | 18 | 17 | 2 | 2 | 3 | 10 | 14 | 5 | 4 | 7 | 28 | 31 | 14 | 0.90 |
| 17 | Cardiff City | 15 | 4 | 1 | 2 | 16 | 10 | 1 | 3 | 4 | 3 | 12 | 5 | 4 | 6 | 19 | 22 | 14 | 0.86 |
| 18 | Leicester City | 16 | 2 | 5 | 1 | 18 | 14 | 2 | 1 | 5 | 7 | 18 | 4 | 6 | 6 | 25 | 32 | 14 | 0.78 |
| 19 | Plymouth Argyle | 16 | 4 | 1 | 3 | 13 | 10 | 1 | 2 | 5 | 5 | 14 | 5 | 3 | 8 | 18 | 24 | 13 | 0.75 |
| 20 | Nottingham Forest | 16 | 2 | 3 | 4 | 4 | 5 | 3 | 0 | 4 | 9 | 15 | 5 | 3 | 8 | 13 | 20 | 13 | 0.65 |
| 21 | Coventry City | 16 | 4 | 0 | 4 | 14 | 10 | 0 | 2 | 6 | 8 | 23 | 4 | 2 | 10 | 22 | 33 | 10 | 0.67 |
| 22 | Lincoln City | 16 | 2 | 2 | 3 | 6 | 9 | 0 | 3 | 6 | 11 | 28 | 2 | 5 | 9 | 17 | 37 | 9 | 0.46 |



