Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1949/1950

Historical league standings at 20th August 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 1 0 0 0 0 0 1 0 0 4 1 1 0 0 4 1 2 4.00
2 Sheffield Wednesday 1 1 0 0 3 1 0 0 0 0 0 1 0 0 3 1 2 3.00
3 Sheffield United 1 0 0 0 0 0 1 0 0 4 2 1 0 0 4 2 2 2.00
4 Chesterfield 1 0 0 0 0 0 1 0 0 2 1 1 0 0 2 1 2 2.00
5 Grimsby Town 1 0 0 0 0 0 1 0 0 2 1 1 0 0 2 1 2 2.00
6 Swansea Town 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 2 2.00
7 Hull City 1 1 0 0 3 2 0 0 0 0 0 1 0 0 3 2 2 1.50
8 Blackburn Rovers 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 2 0.00
9 Luton Town 1 0 1 0 2 2 0 0 0 0 0 0 1 0 2 2 1 1.00
10 West Ham United 1 0 0 0 0 0 0 1 0 2 2 0 1 0 2 2 1 1.00
11 Bradford Park Avenue 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1.00
12 Leeds United 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 1.00
13 Plymouth Argyle 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 1.00
14 Queens Park Rangers 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 1.00
15 Bury 1 0 0 0 0 0 0 0 1 2 3 0 0 1 2 3 0 0.67
16 Coventry City 1 0 0 1 2 4 0 0 0 0 0 0 0 1 2 4 0 0.50
17 Barnsley 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 2 0 0.50
18 Preston North End 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 0.50
19 Southampton 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 2 0 0.50
20 Leicester City 1 0 0 0 0 0 0 0 1 1 3 0 0 1 1 3 0 0.33
21 Brentford 1 0 0 1 1 4 0 0 0 0 0 0 0 1 1 4 0 0.25
22 Cardiff City 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0.00
Sign up now to receive our FREE SPURSMAD Newsletter