Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 13th October 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 13 5 0 1 16 8 3 2 2 16 12 8 2 3 32 20 18 1.60
2 Bolton Wanderers 12 4 3 0 13 6 3 0 2 8 9 7 3 2 21 15 17 1.40
3 Portsmouth 12 5 0 2 13 10 3 1 1 7 5 8 1 3 20 15 17 1.33
4 Charlton Athletic 14 5 1 0 16 7 2 2 4 11 15 7 3 4 27 22 17 1.23
5 Preston North End 13 4 0 2 11 4 3 2 2 12 10 7 2 4 23 14 16 1.64
6 Arsenal 13 4 3 0 12 5 2 1 3 6 6 6 4 3 18 11 16 1.64
7 Wolverhampton W'drs. 11 4 0 1 15 8 3 1 2 16 10 7 1 3 31 18 15 1.72
8 Tottenham Hotspur 13 4 1 1 10 5 2 2 3 15 17 6 3 4 25 22 15 1.14
9 Aston Villa 13 5 0 1 12 7 2 1 4 12 17 7 1 5 24 24 15 1.00
10 Newcastle United 12 4 0 2 23 6 2 2 2 10 11 6 2 4 33 17 14 1.94
11 Liverpool 13 4 2 1 13 6 1 2 3 4 7 5 4 4 17 13 14 1.31
12 Middlesbrough 12 3 1 1 10 5 2 0 5 14 19 5 1 6 24 24 11 1.00
13 Manchester City 12 2 2 2 7 6 2 1 3 8 13 4 3 5 15 19 11 0.79
14 Blackpool 13 1 2 4 7 14 3 1 2 11 9 4 3 6 18 23 11 0.78
15 West Bromwich Albion 12 1 5 1 11 11 1 1 3 6 12 2 6 4 17 23 10 0.74
16 Derby County 12 2 1 3 14 15 2 0 4 6 12 4 1 7 20 27 9 0.74
17 Chelsea 12 3 0 4 9 13 1 1 3 6 9 4 1 7 15 22 9 0.68
18 Burnley 13 3 2 1 11 5 0 1 6 4 20 3 3 7 15 25 9 0.60
19 Sunderland 11 2 0 3 8 8 1 2 3 9 13 3 2 6 17 21 8 0.81
20 Fulham 13 2 1 3 14 11 1 1 5 3 11 3 2 8 17 22 8 0.77
21 Huddersfield Town 13 3 0 4 13 17 0 2 4 4 10 3 2 8 17 27 8 0.63
22 Stoke City 14 2 2 3 11 14 1 0 6 3 22 3 2 9 14 36 8 0.39
Sign up now to receive our FREE SPURSMAD Newsletter