English Second Division 1953/1954
Historical league standings at 26th December 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 25 | 10 | 2 | 1 | 43 | 13 | 3 | 6 | 3 | 18 | 20 | 13 | 8 | 4 | 61 | 33 | 34 | 1.85 |
| 2 | Everton | 24 | 8 | 3 | 1 | 31 | 17 | 4 | 5 | 3 | 19 | 21 | 12 | 8 | 4 | 50 | 38 | 32 | 1.32 |
| 3 | Doncaster Rovers | 25 | 8 | 1 | 3 | 19 | 10 | 6 | 2 | 5 | 20 | 18 | 14 | 3 | 8 | 39 | 28 | 31 | 1.39 |
| 4 | Birmingham City | 25 | 8 | 4 | 1 | 36 | 10 | 4 | 2 | 6 | 19 | 23 | 12 | 6 | 7 | 55 | 33 | 30 | 1.67 |
| 5 | Nottingham Forest | 25 | 10 | 3 | 0 | 43 | 17 | 2 | 3 | 7 | 12 | 20 | 12 | 6 | 7 | 55 | 37 | 30 | 1.49 |
| 6 | Luton Town | 25 | 7 | 4 | 2 | 25 | 16 | 4 | 3 | 5 | 19 | 22 | 11 | 7 | 7 | 44 | 38 | 29 | 1.16 |
| 7 | Blackburn Rovers | 24 | 6 | 4 | 1 | 25 | 11 | 5 | 2 | 6 | 19 | 23 | 11 | 6 | 7 | 44 | 34 | 28 | 1.29 |
| 8 | Rotherham United | 26 | 7 | 3 | 4 | 27 | 21 | 5 | 0 | 7 | 19 | 28 | 12 | 3 | 11 | 46 | 49 | 27 | 0.94 |
| 9 | Fulham | 25 | 6 | 2 | 4 | 32 | 22 | 3 | 5 | 5 | 22 | 26 | 9 | 7 | 9 | 54 | 48 | 25 | 1.13 |
| 10 | West Ham United | 25 | 8 | 1 | 3 | 30 | 10 | 2 | 3 | 8 | 13 | 29 | 10 | 4 | 11 | 43 | 39 | 24 | 1.10 |
| 11 | Leeds United | 25 | 6 | 4 | 2 | 27 | 16 | 2 | 4 | 7 | 24 | 35 | 8 | 8 | 9 | 51 | 51 | 24 | 1.00 |
| 12 | Stoke City | 25 | 4 | 5 | 3 | 23 | 19 | 2 | 7 | 4 | 15 | 20 | 6 | 12 | 7 | 38 | 39 | 24 | 0.97 |
| 13 | Derby County | 24 | 8 | 2 | 2 | 28 | 16 | 1 | 3 | 8 | 16 | 34 | 9 | 5 | 10 | 44 | 50 | 23 | 0.88 |
| 14 | Bristol Rovers | 24 | 5 | 3 | 4 | 21 | 14 | 2 | 5 | 5 | 24 | 27 | 7 | 8 | 9 | 45 | 41 | 22 | 1.10 |
| 15 | Hull City | 24 | 9 | 0 | 3 | 29 | 8 | 1 | 2 | 9 | 8 | 26 | 10 | 2 | 12 | 37 | 34 | 22 | 1.09 |
| 16 | Swansea Town | 24 | 7 | 3 | 3 | 22 | 15 | 2 | 1 | 8 | 11 | 28 | 9 | 4 | 11 | 33 | 43 | 22 | 0.77 |
| 17 | Notts. County | 25 | 4 | 3 | 5 | 13 | 17 | 4 | 3 | 6 | 15 | 30 | 8 | 6 | 11 | 28 | 47 | 22 | 0.60 |
| 18 | Lincoln City | 24 | 7 | 3 | 2 | 28 | 12 | 1 | 2 | 9 | 8 | 32 | 8 | 5 | 11 | 36 | 44 | 21 | 0.82 |
| 19 | Plymouth Argyle | 25 | 3 | 9 | 1 | 23 | 19 | 2 | 2 | 8 | 9 | 25 | 5 | 11 | 9 | 32 | 44 | 21 | 0.73 |
| 20 | Bury | 25 | 5 | 4 | 3 | 28 | 23 | 0 | 5 | 8 | 6 | 26 | 5 | 9 | 11 | 34 | 49 | 19 | 0.69 |
| 21 | Brentford | 25 | 5 | 4 | 4 | 12 | 16 | 1 | 3 | 8 | 8 | 29 | 6 | 7 | 12 | 20 | 45 | 19 | 0.44 |
| 22 | Oldham Athletic | 25 | 5 | 3 | 4 | 15 | 13 | 0 | 2 | 11 | 11 | 38 | 5 | 5 | 15 | 26 | 51 | 15 | 0.51 |



