English First Division 1956/1957
Historical league standings at 2nd February 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 27 | 11 | 1 | 1 | 41 | 17 | 8 | 3 | 3 | 30 | 22 | 19 | 4 | 4 | 71 | 39 | 42 | 1.82 |
| 2 | Tottenham Hotspur | 27 | 10 | 3 | 0 | 45 | 10 | 6 | 3 | 5 | 26 | 26 | 16 | 6 | 5 | 71 | 36 | 38 | 1.97 |
| 3 | Arsenal | 29 | 9 | 3 | 3 | 37 | 16 | 6 | 2 | 6 | 27 | 34 | 15 | 5 | 9 | 64 | 50 | 35 | 1.28 |
| 4 | Wolverhampton W'drs. | 28 | 12 | 1 | 1 | 48 | 20 | 3 | 3 | 8 | 19 | 29 | 15 | 4 | 9 | 67 | 49 | 34 | 1.37 |
| 5 | Preston North End | 28 | 9 | 3 | 2 | 38 | 16 | 4 | 5 | 5 | 22 | 28 | 13 | 8 | 7 | 60 | 44 | 34 | 1.36 |
| 6 | Blackpool | 28 | 8 | 3 | 3 | 36 | 19 | 5 | 4 | 5 | 26 | 30 | 13 | 7 | 8 | 62 | 49 | 33 | 1.27 |
| 7 | Leeds United | 28 | 8 | 4 | 1 | 32 | 11 | 3 | 6 | 6 | 20 | 29 | 11 | 10 | 7 | 52 | 40 | 32 | 1.30 |
| 8 | Birmingham City | 28 | 10 | 3 | 1 | 36 | 11 | 3 | 2 | 9 | 14 | 29 | 13 | 5 | 10 | 50 | 40 | 31 | 1.25 |
| 9 | Bolton Wanderers | 28 | 10 | 2 | 1 | 28 | 12 | 2 | 5 | 8 | 17 | 31 | 12 | 7 | 9 | 45 | 43 | 31 | 1.05 |
| 10 | Burnley | 29 | 10 | 5 | 0 | 34 | 14 | 1 | 3 | 10 | 8 | 23 | 11 | 8 | 10 | 42 | 37 | 30 | 1.14 |
| 11 | West Bromwich Albion | 27 | 6 | 5 | 3 | 19 | 15 | 3 | 4 | 6 | 18 | 25 | 9 | 9 | 9 | 37 | 40 | 27 | 0.93 |
| 12 | Newcastle United | 29 | 7 | 4 | 3 | 29 | 21 | 3 | 2 | 10 | 18 | 41 | 10 | 6 | 13 | 47 | 62 | 26 | 0.76 |
| 13 | Everton | 28 | 8 | 3 | 3 | 24 | 19 | 2 | 3 | 9 | 14 | 35 | 10 | 6 | 12 | 38 | 54 | 26 | 0.70 |
| 14 | Aston Villa | 25 | 6 | 4 | 2 | 23 | 15 | 2 | 4 | 7 | 13 | 20 | 8 | 8 | 9 | 36 | 35 | 24 | 1.03 |
| 15 | Sheffield Wednesday | 27 | 9 | 0 | 3 | 35 | 19 | 2 | 2 | 11 | 21 | 41 | 11 | 2 | 14 | 56 | 60 | 24 | 0.93 |
| 16 | Chelsea | 28 | 4 | 6 | 5 | 25 | 26 | 3 | 4 | 6 | 16 | 23 | 7 | 10 | 11 | 41 | 49 | 24 | 0.84 |
| 17 | Manchester City | 28 | 8 | 2 | 5 | 37 | 29 | 1 | 3 | 9 | 15 | 30 | 9 | 5 | 14 | 52 | 59 | 23 | 0.88 |
| 18 | Luton Town | 26 | 7 | 3 | 4 | 26 | 17 | 1 | 2 | 9 | 14 | 34 | 8 | 5 | 13 | 40 | 51 | 21 | 0.78 |
| 19 | Cardiff City | 27 | 6 | 4 | 3 | 25 | 17 | 2 | 1 | 11 | 13 | 40 | 8 | 5 | 14 | 38 | 57 | 21 | 0.67 |
| 20 | Sunderland | 28 | 6 | 3 | 6 | 30 | 23 | 1 | 2 | 10 | 16 | 38 | 7 | 5 | 16 | 46 | 61 | 19 | 0.75 |
| 21 | Portsmouth | 25 | 4 | 4 | 4 | 23 | 20 | 0 | 5 | 8 | 16 | 42 | 4 | 9 | 12 | 39 | 62 | 17 | 0.63 |
| 22 | Charlton Athletic | 28 | 5 | 2 | 8 | 23 | 32 | 1 | 0 | 12 | 16 | 44 | 6 | 2 | 20 | 39 | 76 | 14 | 0.51 |




