Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 20th October 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 13 5 1 1 20 12 5 1 0 14 7 10 2 1 34 19 22 1.79
2 Tottenham Hotspur 13 5 0 0 22 4 4 1 3 18 15 9 1 3 40 19 19 2.11
3 Blackpool 13 6 0 0 23 7 3 1 3 15 17 9 1 3 38 24 19 1.58
4 Burnley 14 5 3 0 16 6 1 3 2 7 9 6 6 2 23 15 18 1.53
5 Leeds United 14 5 2 0 16 4 2 2 3 8 14 7 4 3 24 18 18 1.33
6 Birmingham City 13 6 1 0 21 5 1 2 3 7 12 7 3 3 28 17 17 1.65
7 Wolverhampton W'drs. 13 5 1 1 24 10 1 2 3 10 12 6 3 4 34 22 15 1.55
8 Arsenal 14 4 1 3 18 10 3 0 3 13 15 7 1 6 31 25 15 1.24
9 Bolton Wanderers 14 5 1 1 12 6 0 4 3 7 12 5 5 4 19 18 15 1.06
10 Luton Town 13 5 2 0 16 6 1 1 4 8 20 6 3 4 24 26 15 0.92
11 West Bromwich Albion 13 4 2 1 13 8 0 3 3 6 12 4 5 4 19 20 13 0.95
12 Preston North End 14 4 2 2 17 11 1 1 4 6 14 5 3 6 23 25 13 0.92
13 Aston Villa 12 3 2 1 11 8 1 2 3 6 9 4 4 4 17 17 12 1.00
14 Sheffield Wednesday 14 5 0 2 23 13 0 2 5 8 19 5 2 7 31 32 12 0.97
15 Chelsea 13 2 3 2 11 12 1 2 3 5 9 3 5 5 16 21 11 0.76
16 Newcastle United 13 2 3 1 7 8 2 0 5 7 20 4 3 6 14 28 11 0.50
17 Cardiff City 13 3 3 0 15 8 0 1 6 4 21 3 4 6 19 29 10 0.66
18 Everton 14 2 1 3 7 13 2 1 5 12 19 4 2 8 19 32 10 0.59
19 Portsmouth 13 3 1 2 16 11 0 2 5 7 20 3 3 7 23 31 9 0.74
20 Manchester City 14 2 2 2 7 8 1 0 7 11 23 3 2 9 18 31 8 0.58
21 Sunderland 13 3 0 3 18 10 0 1 6 9 20 3 1 9 27 30 7 0.90
22 Charlton Athletic 14 2 1 4 11 14 0 0 7 6 25 2 1 11 17 39 5 0.44
Sign up now to receive our FREE SPURSMAD Newsletter