Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 22nd September 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 9 4 1 0 14 5 3 1 0 9 5 7 2 0 23 10 16 2.30
2 Leeds United 10 5 1 0 15 3 2 0 2 5 8 7 1 2 20 11 15 1.82
3 Tottenham Hotspur 9 4 0 0 17 4 2 1 2 11 10 6 1 2 28 14 13 2.00
4 Birmingham City 9 5 0 0 18 5 1 1 2 6 8 6 1 2 24 13 13 1.85
5 Burnley 10 4 1 0 10 3 0 3 2 6 9 4 4 2 16 12 12 1.33
6 Blackpool 9 5 0 0 19 7 1 0 3 8 14 6 0 3 27 21 12 1.29
7 Bolton Wanderers 10 5 0 1 11 5 0 1 3 5 10 5 1 4 16 15 11 1.07
8 Luton Town 9 4 1 0 12 4 1 0 3 6 15 5 1 3 18 19 11 0.95
9 Sheffield Wednesday 10 4 0 1 19 9 0 2 3 7 13 4 2 4 26 22 10 1.18
10 Newcastle United 9 2 2 0 5 3 2 0 3 6 16 4 2 3 11 19 10 0.58
11 Aston Villa 9 2 1 1 8 7 1 2 2 5 4 3 3 3 13 11 9 1.18
12 Wolverhampton W'drs. 9 3 1 1 15 10 1 0 3 6 8 4 1 4 21 18 9 1.17
13 Preston North End 10 3 0 2 14 9 1 1 3 6 10 4 1 5 20 19 9 1.05
14 Arsenal 10 2 1 2 7 4 2 0 3 10 14 4 1 5 17 18 9 0.94
15 West Bromwich Albion 9 3 1 1 10 7 0 1 3 5 11 3 2 4 15 18 8 0.83
16 Sunderland 9 3 0 1 17 5 0 1 4 7 15 3 1 5 24 20 7 1.20
17 Cardiff City 10 2 2 0 11 7 0 1 5 4 16 2 3 5 15 23 7 0.65
18 Chelsea 9 2 1 1 3 2 0 2 3 2 9 2 3 4 5 11 7 0.45
19 Manchester City 10 2 2 0 7 4 0 0 6 5 16 2 2 6 12 20 6 0.60
20 Everton 10 2 1 2 7 10 0 0 5 5 16 2 1 7 12 26 5 0.46
21 Charlton Athletic 10 2 1 2 9 9 0 0 5 4 20 2 1 7 13 29 5 0.45
22 Portsmouth 9 1 1 2 10 10 0 1 4 4 11 1 2 6 14 21 4 0.67
Sign up now to receive our FREE SPURSMAD Newsletter