Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 29th December 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 23 9 1 1 32 16 7 3 2 25 18 16 4 3 57 34 36 1.68
2 Tottenham Hotspur 24 9 3 0 42 10 5 3 4 23 22 14 6 4 65 32 34 2.03
3 Arsenal 26 8 2 3 30 12 6 2 5 26 31 14 4 8 56 43 32 1.30
4 Leeds United 25 8 3 1 32 11 3 5 5 16 23 11 8 6 48 34 30 1.41
5 Birmingham City 24 10 3 0 36 10 2 2 7 10 24 12 5 7 46 34 29 1.35
6 Preston North End 25 7 3 2 30 15 4 4 5 22 28 11 7 7 52 43 29 1.21
7 Blackpool 25 8 3 2 35 17 3 4 5 20 30 11 7 7 55 47 29 1.17
8 Bolton Wanderers 25 9 2 1 23 9 2 5 6 15 26 11 7 7 38 35 29 1.09
9 Wolverhampton W'drs. 24 10 1 1 42 18 2 2 8 16 27 12 3 9 58 45 27 1.29
10 Burnley 26 8 5 0 30 12 1 3 9 8 22 9 8 9 38 34 26 1.12
11 West Bromwich Albion 24 6 4 3 19 15 2 4 5 14 22 8 8 8 33 37 24 0.89
12 Everton 25 7 3 3 22 18 2 2 8 12 29 9 5 11 34 47 23 0.72
13 Chelsea 24 4 6 3 22 20 2 4 5 15 20 6 10 8 37 40 22 0.93
14 Newcastle United 25 5 4 3 23 18 3 2 8 15 32 8 6 11 38 50 22 0.76
15 Aston Villa 22 5 3 2 17 13 2 4 6 13 17 7 7 8 30 30 21 1.00
16 Luton Town 23 7 3 2 25 12 1 2 8 13 32 8 5 10 38 44 21 0.86
17 Sheffield Wednesday 24 7 0 3 30 17 2 2 10 18 35 9 2 13 48 52 20 0.92
18 Manchester City 25 7 2 4 30 24 1 2 9 14 29 8 4 13 44 53 20 0.83
19 Cardiff City 24 5 4 2 22 15 1 1 11 11 39 6 5 13 33 54 17 0.61
20 Sunderland 24 6 1 5 26 18 0 2 10 14 37 6 3 15 40 55 15 0.73
21 Portsmouth 22 3 4 4 22 20 0 4 7 14 34 3 8 11 36 54 14 0.67
22 Charlton Athletic 25 5 2 7 23 28 1 0 10 14 36 6 2 17 37 64 14 0.58
Sign up now to receive our FREE SPURSMAD Newsletter