English First Division 1956/1957
Historical league standings at 9th February 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 28 | 12 | 1 | 1 | 47 | 19 | 8 | 3 | 3 | 30 | 22 | 20 | 4 | 4 | 77 | 41 | 44 | 1.88 |
| 2 | Tottenham Hotspur | 28 | 11 | 3 | 0 | 50 | 12 | 6 | 3 | 5 | 26 | 26 | 17 | 6 | 5 | 76 | 38 | 40 | 2.00 |
| 3 | Preston North End | 29 | 9 | 3 | 2 | 38 | 16 | 5 | 5 | 5 | 24 | 29 | 14 | 8 | 7 | 62 | 45 | 36 | 1.38 |
| 4 | Wolverhampton W'drs. | 29 | 12 | 1 | 1 | 48 | 20 | 3 | 4 | 8 | 21 | 31 | 15 | 5 | 9 | 69 | 51 | 35 | 1.35 |
| 5 | Blackpool | 29 | 9 | 3 | 3 | 40 | 20 | 5 | 4 | 5 | 26 | 30 | 14 | 7 | 8 | 66 | 50 | 35 | 1.32 |
| 6 | Arsenal | 30 | 9 | 3 | 3 | 37 | 16 | 6 | 2 | 7 | 29 | 40 | 15 | 5 | 10 | 66 | 56 | 35 | 1.18 |
| 7 | Leeds United | 29 | 8 | 4 | 2 | 33 | 13 | 3 | 6 | 6 | 20 | 29 | 11 | 10 | 8 | 53 | 42 | 32 | 1.26 |
| 8 | Birmingham City | 29 | 10 | 4 | 1 | 38 | 13 | 3 | 2 | 9 | 14 | 29 | 13 | 6 | 10 | 52 | 42 | 32 | 1.24 |
| 9 | Bolton Wanderers | 29 | 10 | 3 | 1 | 28 | 12 | 2 | 5 | 8 | 17 | 31 | 12 | 8 | 9 | 45 | 43 | 32 | 1.05 |
| 10 | Burnley | 30 | 10 | 5 | 0 | 34 | 14 | 1 | 4 | 10 | 8 | 23 | 11 | 9 | 10 | 42 | 37 | 31 | 1.14 |
| 11 | Everton | 29 | 9 | 3 | 3 | 29 | 19 | 2 | 3 | 9 | 14 | 35 | 11 | 6 | 12 | 43 | 54 | 28 | 0.80 |
| 12 | West Bromwich Albion | 28 | 6 | 5 | 4 | 20 | 17 | 3 | 4 | 6 | 18 | 25 | 9 | 9 | 10 | 38 | 42 | 27 | 0.90 |
| 13 | Aston Villa | 27 | 6 | 5 | 2 | 25 | 17 | 2 | 5 | 7 | 13 | 20 | 8 | 10 | 9 | 38 | 37 | 26 | 1.03 |
| 14 | Newcastle United | 30 | 7 | 4 | 4 | 30 | 23 | 3 | 2 | 10 | 18 | 41 | 10 | 6 | 14 | 48 | 64 | 26 | 0.75 |
| 15 | Sheffield Wednesday | 28 | 9 | 1 | 3 | 35 | 19 | 2 | 2 | 11 | 21 | 41 | 11 | 3 | 14 | 56 | 60 | 25 | 0.93 |
| 16 | Chelsea | 29 | 4 | 6 | 5 | 25 | 26 | 3 | 5 | 6 | 18 | 25 | 7 | 11 | 11 | 43 | 51 | 25 | 0.84 |
| 17 | Manchester City | 30 | 8 | 2 | 5 | 37 | 29 | 1 | 4 | 10 | 18 | 36 | 9 | 6 | 15 | 55 | 65 | 24 | 0.85 |
| 18 | Luton Town | 27 | 7 | 3 | 4 | 26 | 17 | 2 | 2 | 9 | 16 | 35 | 9 | 5 | 13 | 42 | 52 | 23 | 0.81 |
| 19 | Cardiff City | 28 | 6 | 4 | 3 | 25 | 17 | 3 | 1 | 11 | 15 | 41 | 9 | 5 | 14 | 40 | 58 | 23 | 0.69 |
| 20 | Sunderland | 29 | 6 | 3 | 6 | 30 | 23 | 1 | 2 | 11 | 18 | 43 | 7 | 5 | 17 | 48 | 66 | 19 | 0.73 |
| 21 | Portsmouth | 26 | 4 | 5 | 4 | 25 | 22 | 0 | 5 | 8 | 16 | 42 | 4 | 10 | 12 | 41 | 64 | 18 | 0.64 |
| 22 | Charlton Athletic | 29 | 5 | 2 | 8 | 23 | 32 | 1 | 0 | 13 | 16 | 49 | 6 | 2 | 21 | 39 | 81 | 14 | 0.48 |
