Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1963/1964

Historical league standings at 1st October 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 10 5 0 0 14 2 1 2 2 12 9 6 2 2 26 11 14 2.36
2 West Bromwich Albion 10 3 2 0 11 2 3 0 2 7 6 6 2 2 18 8 14 2.25
3 Sheffield United 10 2 2 1 9 4 3 2 0 10 6 5 4 1 19 10 14 1.90
4 Tottenham Hotspur 9 4 0 0 17 5 3 0 2 14 12 7 0 2 31 17 14 1.82
5 Nottingham Forest 10 3 2 1 10 4 3 0 1 6 5 6 2 2 16 9 14 1.78
6 Blackburn Rovers 11 2 2 1 13 8 3 1 2 9 7 5 3 3 22 15 13 1.47
7 Burnley 11 4 1 1 12 6 1 1 3 6 10 5 2 4 18 16 12 1.13
8 Arsenal 9 4 0 1 13 9 2 0 2 9 12 6 0 3 22 21 12 1.05
9 Liverpool 10 2 0 3 11 7 3 1 1 8 6 5 1 4 19 13 11 1.46
10 Fulham 11 4 0 1 10 7 1 0 5 2 14 5 0 6 12 21 10 0.57
11 Leicester City 9 3 0 1 12 3 0 3 2 5 9 3 3 3 17 12 9 1.42
12 Everton 8 3 0 1 11 6 1 1 2 5 8 4 1 3 16 14 9 1.14
13 Aston Villa 10 1 0 4 6 10 3 1 1 8 5 4 1 5 14 15 9 0.93
14 Blackpool 11 2 1 3 5 9 2 0 3 6 14 4 1 6 11 23 9 0.48
15 Sheffield Wednesday 9 3 1 0 11 5 0 1 4 4 11 3 2 4 15 16 8 0.94
16 West Ham United 10 1 1 3 7 9 2 1 2 4 7 3 2 5 11 16 8 0.69
17 Wolverhampton W'drs. 10 2 0 3 9 14 2 0 3 8 15 4 0 6 17 29 8 0.59
18 Chelsea 10 2 1 2 4 6 0 3 2 4 9 2 4 4 8 15 8 0.53
19 Birmingham City 10 3 1 1 6 3 0 0 5 4 12 3 1 6 10 15 7 0.67
20 Stoke City 10 1 2 3 8 11 1 0 3 5 8 2 2 6 13 19 6 0.68
21 Bolton Wanderers 10 1 1 2 8 5 1 0 5 9 15 2 1 7 17 20 5 0.85
22 Ipswich Town 10 1 1 3 7 13 0 1 4 3 14 1 2 7 10 27 4 0.37
Sign up now to receive our FREE SPURSMAD Newsletter