English First Division 1963/1964
Historical league standings at 11th April 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 37 | 15 | 0 | 5 | 55 | 18 | 9 | 4 | 4 | 25 | 19 | 24 | 4 | 9 | 80 | 37 | 52 | 2.16 |
| 2 | Everton | 40 | 13 | 4 | 3 | 51 | 26 | 7 | 6 | 7 | 31 | 37 | 20 | 10 | 10 | 82 | 63 | 50 | 1.30 |
| 3 | Manchester United | 39 | 13 | 3 | 3 | 49 | 17 | 8 | 4 | 8 | 35 | 40 | 21 | 7 | 11 | 84 | 57 | 49 | 1.47 |
| 4 | Chelsea | 41 | 11 | 3 | 6 | 35 | 24 | 8 | 7 | 6 | 36 | 32 | 19 | 10 | 12 | 71 | 56 | 48 | 1.27 |
| 5 | Tottenham Hotspur | 38 | 12 | 3 | 5 | 53 | 31 | 8 | 4 | 6 | 40 | 41 | 20 | 7 | 11 | 93 | 72 | 47 | 1.29 |
| 6 | Sheffield Wednesday | 40 | 14 | 3 | 3 | 48 | 24 | 4 | 7 | 9 | 32 | 41 | 18 | 10 | 12 | 80 | 65 | 46 | 1.23 |
| 7 | Arsenal | 41 | 10 | 7 | 4 | 56 | 37 | 7 | 4 | 9 | 34 | 40 | 17 | 11 | 13 | 90 | 77 | 45 | 1.17 |
| 8 | Blackburn Rovers | 41 | 9 | 4 | 7 | 41 | 27 | 8 | 6 | 7 | 45 | 37 | 17 | 10 | 14 | 86 | 64 | 44 | 1.34 |
| 9 | West Bromwich Albion | 40 | 9 | 5 | 6 | 41 | 33 | 7 | 5 | 8 | 26 | 24 | 16 | 10 | 14 | 67 | 57 | 42 | 1.18 |
| 10 | Leicester City | 40 | 9 | 4 | 7 | 33 | 26 | 6 | 7 | 7 | 25 | 30 | 15 | 11 | 14 | 58 | 56 | 41 | 1.04 |
| 11 | Nottingham Forest | 40 | 9 | 5 | 6 | 33 | 21 | 7 | 4 | 9 | 29 | 41 | 16 | 9 | 15 | 62 | 62 | 41 | 1.00 |
| 12 | Sheffield United | 39 | 9 | 6 | 5 | 33 | 21 | 6 | 5 | 8 | 25 | 37 | 15 | 11 | 13 | 58 | 58 | 41 | 1.00 |
| 13 | Burnley | 39 | 13 | 3 | 3 | 39 | 18 | 2 | 7 | 11 | 22 | 40 | 15 | 10 | 14 | 61 | 58 | 40 | 1.05 |
| 14 | Fulham | 40 | 11 | 7 | 2 | 42 | 20 | 2 | 5 | 13 | 13 | 38 | 13 | 12 | 15 | 55 | 58 | 38 | 0.95 |
| 15 | West Ham United | 40 | 7 | 7 | 6 | 40 | 38 | 6 | 5 | 9 | 24 | 34 | 13 | 12 | 15 | 64 | 72 | 38 | 0.89 |
| 16 | Wolverhampton W'drs. | 39 | 5 | 9 | 6 | 32 | 34 | 5 | 6 | 8 | 30 | 45 | 10 | 15 | 14 | 62 | 79 | 35 | 0.78 |
| 17 | Aston Villa | 41 | 8 | 6 | 6 | 34 | 26 | 3 | 6 | 12 | 27 | 42 | 11 | 12 | 18 | 61 | 68 | 34 | 0.90 |
| 18 | Blackpool | 40 | 8 | 5 | 7 | 24 | 27 | 5 | 3 | 12 | 23 | 40 | 13 | 8 | 19 | 47 | 67 | 34 | 0.70 |
| 19 | Stoke City | 39 | 7 | 6 | 6 | 43 | 31 | 5 | 3 | 12 | 25 | 42 | 12 | 9 | 18 | 68 | 73 | 33 | 0.93 |
| 20 | Bolton Wanderers | 40 | 6 | 5 | 9 | 30 | 31 | 4 | 3 | 13 | 18 | 44 | 10 | 8 | 22 | 48 | 75 | 28 | 0.64 |
| 21 | Birmingham City | 39 | 5 | 7 | 7 | 27 | 31 | 4 | 0 | 16 | 21 | 55 | 9 | 7 | 23 | 48 | 86 | 25 | 0.56 |
| 22 | Ipswich Town | 39 | 7 | 3 | 9 | 33 | 42 | 0 | 4 | 16 | 17 | 73 | 7 | 7 | 25 | 50 | 115 | 21 | 0.43 |



