English Second Division 1963/1964
Historical league standings at 11th January 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 26 | 7 | 6 | 0 | 21 | 9 | 8 | 3 | 2 | 22 | 10 | 15 | 9 | 2 | 43 | 19 | 39 | 2.26 |
| 2 | Sunderland | 27 | 10 | 1 | 2 | 29 | 12 | 6 | 5 | 3 | 20 | 17 | 16 | 6 | 5 | 49 | 29 | 38 | 1.69 |
| 3 | Preston North End | 26 | 7 | 6 | 0 | 24 | 11 | 8 | 2 | 3 | 30 | 23 | 15 | 8 | 3 | 54 | 34 | 38 | 1.59 |
| 4 | Charlton Athletic | 26 | 8 | 2 | 3 | 31 | 18 | 6 | 3 | 4 | 22 | 28 | 14 | 5 | 7 | 53 | 46 | 33 | 1.15 |
| 5 | Swindon Town | 26 | 8 | 4 | 1 | 26 | 9 | 3 | 4 | 6 | 13 | 21 | 11 | 8 | 7 | 39 | 30 | 30 | 1.30 |
| 6 | Manchester City | 25 | 7 | 2 | 3 | 34 | 15 | 4 | 4 | 5 | 20 | 23 | 11 | 6 | 8 | 54 | 38 | 28 | 1.42 |
| 7 | Portsmouth | 26 | 5 | 6 | 3 | 30 | 22 | 5 | 2 | 5 | 21 | 18 | 10 | 8 | 8 | 51 | 40 | 28 | 1.28 |
| 8 | Newcastle United | 26 | 8 | 2 | 3 | 30 | 18 | 4 | 1 | 8 | 15 | 27 | 12 | 3 | 11 | 45 | 45 | 27 | 1.00 |
| 9 | Southampton | 24 | 7 | 1 | 3 | 35 | 18 | 3 | 5 | 5 | 16 | 22 | 10 | 6 | 8 | 51 | 40 | 26 | 1.28 |
| 10 | Middlesbrough | 25 | 9 | 2 | 2 | 32 | 8 | 1 | 3 | 8 | 14 | 24 | 10 | 5 | 10 | 46 | 32 | 25 | 1.44 |
| 11 | Rotherham United | 25 | 8 | 2 | 3 | 26 | 17 | 2 | 3 | 7 | 23 | 32 | 10 | 5 | 10 | 49 | 49 | 25 | 1.00 |
| 12 | Norwich City | 26 | 6 | 3 | 4 | 28 | 21 | 2 | 5 | 6 | 19 | 28 | 8 | 8 | 10 | 47 | 49 | 24 | 0.96 |
| 13 | Northampton Town | 26 | 6 | 0 | 7 | 23 | 22 | 4 | 4 | 5 | 15 | 18 | 10 | 4 | 12 | 38 | 40 | 24 | 0.95 |
| 14 | Leyton Orient | 25 | 5 | 4 | 3 | 16 | 13 | 3 | 4 | 6 | 13 | 22 | 8 | 8 | 9 | 29 | 35 | 24 | 0.83 |
| 15 | Swansea Town | 26 | 7 | 1 | 4 | 24 | 15 | 1 | 5 | 8 | 13 | 31 | 8 | 6 | 12 | 37 | 46 | 22 | 0.80 |
| 16 | Derby County | 25 | 4 | 3 | 5 | 15 | 18 | 3 | 5 | 5 | 11 | 19 | 7 | 8 | 10 | 26 | 37 | 22 | 0.70 |
| 17 | Huddersfield Town | 26 | 7 | 3 | 3 | 21 | 13 | 1 | 2 | 10 | 12 | 28 | 8 | 5 | 13 | 33 | 41 | 21 | 0.80 |
| 18 | Cardiff City | 24 | 5 | 5 | 2 | 16 | 14 | 2 | 1 | 9 | 16 | 37 | 7 | 6 | 11 | 32 | 51 | 20 | 0.63 |
| 19 | Grimsby Town | 26 | 4 | 4 | 5 | 19 | 21 | 1 | 5 | 7 | 10 | 28 | 5 | 9 | 12 | 29 | 49 | 19 | 0.59 |
| 20 | Bury | 24 | 3 | 3 | 5 | 20 | 18 | 3 | 1 | 9 | 14 | 31 | 6 | 4 | 14 | 34 | 49 | 16 | 0.69 |
| 21 | Scunthorpe United | 23 | 4 | 6 | 4 | 18 | 17 | 1 | 0 | 8 | 5 | 22 | 5 | 6 | 12 | 23 | 39 | 16 | 0.59 |
| 22 | Plymouth Argyle | 27 | 2 | 5 | 7 | 15 | 26 | 1 | 4 | 8 | 11 | 24 | 3 | 9 | 15 | 26 | 50 | 15 | 0.52 |



