English Second Division 1963/1964
Historical league standings at 15th February 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 30 | 11 | 1 | 2 | 35 | 12 | 8 | 5 | 3 | 25 | 17 | 19 | 6 | 5 | 60 | 29 | 44 | 2.07 |
| 2 | Leeds United | 30 | 8 | 7 | 0 | 23 | 10 | 8 | 5 | 2 | 26 | 14 | 16 | 12 | 2 | 49 | 24 | 44 | 2.04 |
| 3 | Preston North End | 29 | 8 | 6 | 0 | 27 | 11 | 8 | 3 | 4 | 32 | 28 | 16 | 9 | 4 | 59 | 39 | 41 | 1.51 |
| 4 | Charlton Athletic | 29 | 10 | 2 | 3 | 37 | 21 | 6 | 4 | 4 | 23 | 29 | 16 | 6 | 7 | 60 | 50 | 38 | 1.20 |
| 5 | Southampton | 28 | 9 | 2 | 4 | 49 | 25 | 3 | 5 | 5 | 16 | 22 | 12 | 7 | 9 | 65 | 47 | 31 | 1.38 |
| 6 | Newcastle United | 29 | 10 | 2 | 3 | 37 | 18 | 4 | 1 | 9 | 15 | 30 | 14 | 3 | 12 | 52 | 48 | 31 | 1.08 |
| 7 | Swindon Town | 29 | 8 | 5 | 2 | 30 | 14 | 3 | 4 | 7 | 13 | 27 | 11 | 9 | 9 | 43 | 41 | 31 | 1.05 |
| 8 | Northampton Town | 30 | 8 | 0 | 7 | 27 | 24 | 5 | 5 | 5 | 19 | 21 | 13 | 5 | 12 | 46 | 45 | 31 | 1.02 |
| 9 | Middlesbrough | 29 | 11 | 2 | 2 | 37 | 9 | 1 | 4 | 9 | 18 | 29 | 12 | 6 | 11 | 55 | 38 | 30 | 1.45 |
| 10 | Portsmouth | 30 | 5 | 6 | 4 | 33 | 26 | 6 | 2 | 7 | 27 | 27 | 11 | 8 | 11 | 60 | 53 | 30 | 1.13 |
| 11 | Manchester City | 29 | 7 | 3 | 4 | 35 | 19 | 4 | 4 | 7 | 24 | 29 | 11 | 7 | 11 | 59 | 48 | 29 | 1.23 |
| 12 | Rotherham United | 29 | 10 | 2 | 3 | 34 | 19 | 2 | 3 | 9 | 27 | 38 | 12 | 5 | 12 | 61 | 57 | 29 | 1.07 |
| 13 | Norwich City | 29 | 7 | 4 | 4 | 33 | 24 | 2 | 5 | 7 | 19 | 32 | 9 | 9 | 11 | 52 | 56 | 27 | 0.93 |
| 14 | Leyton Orient | 28 | 6 | 4 | 3 | 19 | 15 | 3 | 4 | 8 | 13 | 28 | 9 | 8 | 11 | 32 | 43 | 26 | 0.74 |
| 15 | Derby County | 29 | 5 | 5 | 5 | 20 | 21 | 3 | 5 | 6 | 11 | 21 | 8 | 10 | 11 | 31 | 42 | 26 | 0.74 |
| 16 | Swansea Town | 28 | 8 | 1 | 4 | 28 | 16 | 1 | 5 | 9 | 14 | 33 | 9 | 6 | 13 | 42 | 49 | 24 | 0.86 |
| 17 | Huddersfield Town | 28 | 7 | 4 | 3 | 23 | 15 | 1 | 3 | 10 | 14 | 30 | 8 | 7 | 13 | 37 | 45 | 23 | 0.82 |
| 18 | Cardiff City | 28 | 6 | 5 | 3 | 18 | 17 | 2 | 2 | 10 | 18 | 40 | 8 | 7 | 13 | 36 | 57 | 23 | 0.63 |
| 19 | Grimsby Town | 30 | 4 | 6 | 5 | 22 | 24 | 1 | 6 | 8 | 10 | 32 | 5 | 12 | 13 | 32 | 56 | 22 | 0.57 |
| 20 | Scunthorpe United | 29 | 5 | 6 | 4 | 22 | 20 | 2 | 1 | 11 | 14 | 39 | 7 | 7 | 15 | 36 | 59 | 21 | 0.61 |
| 21 | Plymouth Argyle | 31 | 3 | 6 | 7 | 17 | 27 | 1 | 5 | 9 | 13 | 28 | 4 | 11 | 16 | 30 | 55 | 19 | 0.55 |
| 22 | Bury | 27 | 3 | 4 | 5 | 21 | 19 | 3 | 2 | 10 | 15 | 33 | 6 | 6 | 15 | 36 | 52 | 18 | 0.69 |
