English Second Division 1963/1964
Historical league standings at 16th November 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 19 | 7 | 1 | 1 | 19 | 7 | 5 | 3 | 2 | 16 | 10 | 12 | 4 | 3 | 35 | 17 | 28 | 2.06 |
| 2 | Leeds United | 18 | 5 | 4 | 0 | 17 | 7 | 5 | 3 | 1 | 17 | 7 | 10 | 7 | 1 | 34 | 14 | 27 | 2.43 |
| 3 | Preston North End | 18 | 4 | 4 | 0 | 13 | 8 | 6 | 2 | 2 | 23 | 17 | 10 | 6 | 2 | 36 | 25 | 26 | 1.44 |
| 4 | Swindon Town | 18 | 7 | 2 | 1 | 22 | 7 | 3 | 3 | 2 | 11 | 10 | 10 | 5 | 3 | 33 | 17 | 25 | 1.94 |
| 5 | Charlton Athletic | 18 | 7 | 0 | 1 | 25 | 12 | 3 | 3 | 4 | 14 | 24 | 10 | 3 | 5 | 39 | 36 | 23 | 1.08 |
| 6 | Portsmouth | 19 | 4 | 4 | 2 | 19 | 15 | 4 | 1 | 4 | 17 | 15 | 8 | 5 | 6 | 36 | 30 | 21 | 1.20 |
| 7 | Middlesbrough | 17 | 7 | 2 | 0 | 25 | 4 | 1 | 2 | 5 | 9 | 14 | 8 | 4 | 5 | 34 | 18 | 20 | 1.89 |
| 8 | Northampton Town | 18 | 4 | 0 | 6 | 14 | 16 | 4 | 2 | 2 | 13 | 10 | 8 | 2 | 8 | 27 | 26 | 18 | 1.04 |
| 9 | Cardiff City | 17 | 4 | 5 | 1 | 13 | 9 | 2 | 1 | 4 | 12 | 18 | 6 | 6 | 5 | 25 | 27 | 18 | 0.93 |
| 10 | Manchester City | 17 | 4 | 2 | 3 | 15 | 11 | 2 | 3 | 3 | 11 | 15 | 6 | 5 | 6 | 26 | 26 | 17 | 1.00 |
| 11 | Swansea Town | 18 | 5 | 1 | 2 | 14 | 10 | 1 | 4 | 5 | 10 | 21 | 6 | 5 | 7 | 24 | 31 | 17 | 0.77 |
| 12 | Southampton | 16 | 4 | 1 | 2 | 22 | 13 | 2 | 3 | 4 | 10 | 16 | 6 | 4 | 6 | 32 | 29 | 16 | 1.10 |
| 13 | Derby County | 17 | 3 | 1 | 3 | 9 | 9 | 3 | 3 | 4 | 11 | 16 | 6 | 4 | 7 | 20 | 25 | 16 | 0.80 |
| 14 | Leyton Orient | 17 | 4 | 2 | 1 | 11 | 8 | 2 | 2 | 6 | 8 | 19 | 6 | 4 | 7 | 19 | 27 | 16 | 0.70 |
| 15 | Bury | 17 | 3 | 3 | 3 | 18 | 14 | 3 | 0 | 5 | 8 | 13 | 6 | 3 | 8 | 26 | 27 | 15 | 0.96 |
| 16 | Rotherham United | 17 | 6 | 1 | 2 | 17 | 11 | 0 | 2 | 6 | 13 | 22 | 6 | 3 | 8 | 30 | 33 | 15 | 0.91 |
| 17 | Newcastle United | 18 | 5 | 1 | 3 | 21 | 15 | 1 | 1 | 7 | 9 | 21 | 6 | 2 | 10 | 30 | 36 | 14 | 0.83 |
| 18 | Huddersfield Town | 18 | 5 | 1 | 3 | 15 | 12 | 1 | 1 | 7 | 8 | 18 | 6 | 2 | 10 | 23 | 30 | 14 | 0.77 |
| 19 | Norwich City | 18 | 4 | 3 | 3 | 19 | 15 | 0 | 2 | 6 | 11 | 22 | 4 | 5 | 9 | 30 | 37 | 13 | 0.81 |
| 20 | Grimsby Town | 18 | 2 | 2 | 4 | 10 | 14 | 1 | 3 | 6 | 8 | 20 | 3 | 5 | 10 | 18 | 34 | 11 | 0.53 |
| 21 | Scunthorpe United | 16 | 3 | 4 | 3 | 9 | 9 | 0 | 0 | 6 | 2 | 11 | 3 | 4 | 9 | 11 | 20 | 10 | 0.55 |
| 22 | Plymouth Argyle | 19 | 1 | 3 | 5 | 11 | 22 | 0 | 3 | 7 | 7 | 19 | 1 | 6 | 12 | 18 | 41 | 8 | 0.44 |




