Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1963/1964

Historical league standings at 28th August 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Stoke City 2 1 0 0 2 1 1 0 0 3 1 2 0 0 5 2 4 2.50
2 Leicester City 2 1 0 0 3 0 0 1 0 1 1 1 1 0 4 1 3 4.00
3 West Ham United 2 1 0 0 3 1 0 1 0 0 0 1 1 0 3 1 3 3.00
4 Manchester United 2 1 0 0 2 0 0 1 0 3 3 1 1 0 5 3 3 1.67
5 Tottenham Hotspur 2 0 0 0 0 0 1 0 1 5 3 1 0 1 5 3 2 1.67
6 Ipswich Town 2 1 0 0 3 1 0 0 1 0 2 1 0 1 3 3 2 1.00
7 Liverpool 2 0 0 1 1 2 1 0 0 2 1 1 0 1 3 3 2 1.00
8 Blackburn Rovers 2 0 0 1 1 2 1 0 0 1 0 1 0 1 2 2 2 1.00
9 Nottingham Forest 2 0 0 1 0 1 1 0 0 2 1 1 0 1 2 2 2 1.00
10 Arsenal 2 1 0 1 4 5 0 0 0 0 0 1 0 1 4 5 2 0.80
11 Wolverhampton W'drs. 2 0 0 1 1 4 1 0 0 3 1 1 0 1 4 5 2 0.80
12 Aston Villa 2 0 0 1 1 3 1 0 0 1 0 1 0 1 2 3 2 0.67
13 Fulham 2 1 0 0 2 0 0 0 1 0 3 1 0 1 2 3 2 0.67
14 Birmingham City 2 1 0 0 2 1 0 0 1 0 3 1 0 1 2 4 2 0.50
15 Everton 1 1 0 0 3 0 0 0 0 0 0 1 0 0 3 0 2 0.00
16 Chelsea 2 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 2 0.00
17 West Bromwich Albion 2 0 1 0 1 1 0 0 1 2 3 0 1 1 3 4 1 0.75
18 Sheffield United 2 0 0 1 0 1 0 1 0 2 2 0 1 1 2 3 1 0.67
19 Blackpool 2 0 1 0 2 2 0 0 1 1 3 0 1 1 3 5 1 0.60
20 Sheffield Wednesday 2 0 1 0 3 3 0 0 1 0 2 0 1 1 3 5 1 0.60
21 Burnley 2 0 1 0 0 0 0 0 1 1 3 0 1 1 1 3 1 0.33
22 Bolton Wanderers 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 0.50
Sign up now to receive our FREE SPURSMAD Newsletter