English Second Division 1963/1964
Historical league standings at 31st March 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 38 | 11 | 8 | 0 | 32 | 14 | 10 | 6 | 3 | 31 | 18 | 21 | 14 | 3 | 63 | 32 | 56 | 1.97 |
| 2 | Sunderland | 37 | 14 | 3 | 2 | 44 | 12 | 8 | 6 | 4 | 27 | 20 | 22 | 9 | 6 | 71 | 32 | 53 | 2.22 |
| 3 | Preston North End | 38 | 12 | 6 | 1 | 35 | 13 | 10 | 3 | 6 | 39 | 34 | 22 | 9 | 7 | 74 | 47 | 53 | 1.57 |
| 4 | Charlton Athletic | 37 | 10 | 4 | 5 | 41 | 27 | 8 | 5 | 5 | 29 | 35 | 18 | 9 | 10 | 70 | 62 | 45 | 1.13 |
| 5 | Newcastle United | 37 | 12 | 2 | 4 | 42 | 20 | 6 | 3 | 10 | 24 | 38 | 18 | 5 | 14 | 66 | 58 | 41 | 1.14 |
| 6 | Manchester City | 38 | 10 | 4 | 5 | 45 | 26 | 5 | 5 | 9 | 29 | 36 | 15 | 9 | 14 | 74 | 62 | 39 | 1.19 |
| 7 | Rotherham United | 36 | 12 | 3 | 4 | 46 | 24 | 4 | 3 | 10 | 33 | 41 | 16 | 6 | 14 | 79 | 65 | 38 | 1.22 |
| 8 | Portsmouth | 36 | 8 | 6 | 5 | 42 | 31 | 7 | 2 | 8 | 29 | 29 | 15 | 8 | 13 | 71 | 60 | 38 | 1.18 |
| 9 | Southampton | 35 | 10 | 2 | 5 | 52 | 26 | 4 | 6 | 8 | 22 | 36 | 14 | 8 | 13 | 74 | 62 | 36 | 1.19 |
| 10 | Northampton Town | 36 | 9 | 2 | 8 | 32 | 29 | 5 | 6 | 6 | 20 | 25 | 14 | 8 | 14 | 52 | 54 | 36 | 0.96 |
| 11 | Swindon Town | 38 | 10 | 5 | 4 | 36 | 21 | 3 | 5 | 11 | 17 | 37 | 13 | 10 | 15 | 53 | 58 | 36 | 0.91 |
| 12 | Middlesbrough | 38 | 12 | 4 | 3 | 43 | 15 | 1 | 5 | 13 | 18 | 34 | 13 | 9 | 16 | 61 | 49 | 35 | 1.24 |
| 13 | Derby County | 37 | 8 | 6 | 5 | 28 | 26 | 4 | 5 | 9 | 17 | 30 | 12 | 11 | 14 | 45 | 56 | 35 | 0.80 |
| 14 | Huddersfield Town | 36 | 9 | 4 | 4 | 26 | 19 | 3 | 6 | 10 | 23 | 36 | 12 | 10 | 14 | 49 | 55 | 34 | 0.89 |
| 15 | Norwich City | 38 | 9 | 5 | 5 | 41 | 28 | 2 | 6 | 11 | 20 | 45 | 11 | 11 | 16 | 61 | 73 | 33 | 0.84 |
| 16 | Leyton Orient | 36 | 7 | 5 | 5 | 25 | 24 | 5 | 4 | 10 | 21 | 36 | 12 | 9 | 15 | 46 | 60 | 33 | 0.77 |
| 17 | Cardiff City | 35 | 8 | 7 | 3 | 24 | 21 | 3 | 2 | 12 | 21 | 46 | 11 | 9 | 15 | 45 | 67 | 31 | 0.67 |
| 18 | Swansea Town | 36 | 11 | 1 | 5 | 39 | 18 | 1 | 5 | 13 | 18 | 45 | 12 | 6 | 18 | 57 | 63 | 30 | 0.90 |
| 19 | Plymouth Argyle | 38 | 6 | 6 | 7 | 25 | 31 | 2 | 6 | 11 | 17 | 33 | 8 | 12 | 18 | 42 | 64 | 28 | 0.66 |
| 20 | Bury | 36 | 6 | 4 | 7 | 28 | 27 | 4 | 3 | 12 | 17 | 36 | 10 | 7 | 19 | 45 | 63 | 27 | 0.71 |
| 21 | Scunthorpe United | 37 | 7 | 7 | 5 | 27 | 24 | 2 | 2 | 14 | 19 | 49 | 9 | 9 | 19 | 46 | 73 | 27 | 0.63 |
| 22 | Grimsby Town | 37 | 5 | 6 | 7 | 24 | 30 | 2 | 6 | 11 | 15 | 38 | 7 | 12 | 18 | 39 | 68 | 26 | 0.57 |
