Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1963/1964

Historical league standings at 8th April 1964

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 37 15 0 5 55 18 9 4 4 25 19 24 4 9 80 37 52 2.16
2 Manchester United 39 13 3 3 49 17 8 4 8 35 40 21 7 11 84 57 49 1.47
3 Everton 39 13 3 3 48 23 7 6 7 31 37 20 9 10 79 60 49 1.32
4 Chelsea 40 11 3 6 35 24 8 7 5 36 31 19 10 11 71 55 48 1.29
5 Tottenham Hotspur 38 12 3 5 53 31 8 4 6 40 41 20 7 11 93 72 47 1.29
6 Sheffield Wednesday 40 14 3 3 48 24 4 7 9 32 41 18 10 12 80 65 46 1.23
7 Arsenal 40 10 6 4 56 37 7 4 9 34 40 17 10 13 90 77 44 1.17
8 Blackburn Rovers 40 9 4 7 41 27 8 5 7 45 37 17 9 14 86 64 43 1.34
9 West Bromwich Albion 39 9 5 5 39 30 7 5 8 26 24 16 10 13 65 54 42 1.20
10 Leicester City 39 9 4 6 31 23 6 7 7 25 30 15 11 13 56 53 41 1.06
11 Sheffield United 39 9 6 5 33 21 6 5 8 25 37 15 11 13 58 58 41 1.00
12 Burnley 39 13 3 3 39 18 2 7 11 22 40 15 10 14 61 58 40 1.05
13 Nottingham Forest 39 9 5 6 33 21 6 4 9 26 39 15 9 15 59 60 39 0.98
14 West Ham United 39 7 7 6 40 38 6 5 8 24 32 13 12 14 64 70 38 0.91
15 Fulham 39 10 7 2 40 20 2 5 13 13 38 12 12 15 53 58 36 0.91
16 Aston Villa 40 8 6 6 34 26 3 6 11 24 38 11 12 17 58 64 34 0.91
17 Wolverhampton W'drs. 38 5 9 6 32 34 5 5 8 27 42 10 14 14 59 76 34 0.78
18 Blackpool 39 8 5 7 24 27 4 3 12 20 38 12 8 19 44 65 32 0.68
19 Stoke City 38 7 6 6 43 31 4 3 12 24 42 11 9 18 67 73 31 0.92
20 Bolton Wanderers 39 5 5 9 29 31 4 3 13 18 44 9 8 22 47 75 26 0.63
21 Birmingham City 38 5 7 6 27 30 4 0 16 21 55 9 7 22 48 85 25 0.56
22 Ipswich Town 38 6 3 9 29 39 0 4 16 17 73 6 7 25 46 112 19 0.41
Sign up now to receive our FREE SPURSMAD Newsletter