English Second Division 1964/1965
Historical league standings at 13th March 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 34 | 13 | 3 | 1 | 44 | 15 | 7 | 2 | 8 | 25 | 26 | 20 | 5 | 9 | 69 | 41 | 45 | 1.68 |
| 2 | Northampton Town | 33 | 12 | 5 | 0 | 30 | 12 | 4 | 8 | 4 | 18 | 22 | 16 | 13 | 4 | 48 | 34 | 45 | 1.41 |
| 3 | Norwich City | 34 | 13 | 3 | 1 | 41 | 17 | 5 | 3 | 9 | 13 | 25 | 18 | 6 | 10 | 54 | 42 | 42 | 1.29 |
| 4 | Bolton Wanderers | 31 | 11 | 2 | 2 | 38 | 14 | 6 | 3 | 7 | 31 | 32 | 17 | 5 | 9 | 69 | 46 | 39 | 1.50 |
| 5 | Derby County | 33 | 11 | 4 | 1 | 39 | 20 | 4 | 5 | 8 | 30 | 36 | 15 | 9 | 9 | 69 | 56 | 39 | 1.23 |
| 6 | Southampton | 33 | 9 | 5 | 3 | 42 | 22 | 3 | 6 | 7 | 27 | 33 | 12 | 11 | 10 | 69 | 55 | 35 | 1.25 |
| 7 | Crystal Palace | 32 | 9 | 3 | 3 | 30 | 18 | 4 | 6 | 7 | 14 | 22 | 13 | 9 | 10 | 44 | 40 | 35 | 1.10 |
| 8 | Ipswich Town | 34 | 8 | 6 | 3 | 38 | 26 | 2 | 9 | 6 | 20 | 30 | 10 | 15 | 9 | 58 | 56 | 35 | 1.04 |
| 9 | Preston North End | 32 | 8 | 7 | 2 | 37 | 25 | 3 | 4 | 8 | 24 | 36 | 11 | 11 | 10 | 61 | 61 | 33 | 1.00 |
| 10 | Coventry City | 34 | 7 | 5 | 5 | 33 | 26 | 6 | 2 | 9 | 24 | 34 | 13 | 7 | 14 | 57 | 60 | 33 | 0.95 |
| 11 | Plymouth Argyle | 33 | 8 | 6 | 3 | 26 | 18 | 5 | 1 | 10 | 22 | 39 | 13 | 7 | 13 | 48 | 57 | 33 | 0.84 |
| 12 | Manchester City | 33 | 9 | 2 | 5 | 31 | 16 | 4 | 4 | 9 | 21 | 29 | 13 | 6 | 14 | 52 | 45 | 32 | 1.16 |
| 13 | Bury | 33 | 8 | 4 | 4 | 32 | 21 | 4 | 4 | 9 | 17 | 29 | 12 | 8 | 13 | 49 | 50 | 32 | 0.98 |
| 14 | Rotherham United | 31 | 8 | 5 | 3 | 33 | 21 | 3 | 4 | 8 | 24 | 34 | 11 | 9 | 11 | 57 | 55 | 31 | 1.04 |
| 15 | Huddersfield Town | 33 | 7 | 4 | 5 | 18 | 14 | 3 | 5 | 9 | 21 | 34 | 10 | 9 | 14 | 39 | 48 | 29 | 0.81 |
| 16 | Cardiff City | 31 | 7 | 5 | 3 | 30 | 18 | 1 | 6 | 9 | 15 | 27 | 8 | 11 | 12 | 45 | 45 | 27 | 1.00 |
| 17 | Swindon Town | 33 | 10 | 2 | 4 | 32 | 20 | 2 | 1 | 14 | 18 | 46 | 12 | 3 | 18 | 50 | 66 | 27 | 0.76 |
| 18 | Portsmouth | 34 | 8 | 4 | 5 | 28 | 20 | 1 | 5 | 11 | 16 | 45 | 9 | 9 | 16 | 44 | 65 | 27 | 0.68 |
| 19 | Middlesbrough | 33 | 6 | 5 | 6 | 32 | 26 | 3 | 3 | 10 | 26 | 40 | 9 | 8 | 16 | 58 | 66 | 26 | 0.88 |
| 20 | Charlton Athletic | 32 | 7 | 3 | 7 | 28 | 30 | 3 | 3 | 9 | 19 | 32 | 10 | 6 | 16 | 47 | 62 | 26 | 0.76 |
| 21 | Leyton Orient | 32 | 8 | 2 | 6 | 30 | 29 | 1 | 5 | 10 | 11 | 32 | 9 | 7 | 16 | 41 | 61 | 25 | 0.67 |
| 22 | Swansea Town | 32 | 6 | 7 | 3 | 29 | 24 | 1 | 3 | 12 | 16 | 38 | 7 | 10 | 15 | 45 | 62 | 24 | 0.73 |



