English Second Division 1964/1965
Historical league standings at 26th August 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 5.00 |
| 2 | Norwich City | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 3.00 |
| 3 | Middlesbrough | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 |
| 4 | Rotherham United | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 5 | Charlton Athletic | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 6 | Manchester City | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 3.50 |
| 7 | Bury | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 2.33 |
| 8 | Cardiff City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 9 | Derby County | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 10 | Preston North End | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 11 | Huddersfield Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.00 |
| 12 | Portsmouth | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 6 | 2 | 0.67 |
| 13 | Leyton Orient | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 5 | 8 | 2 | 0.63 |
| 14 | Southampton | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 0.60 |
| 15 | Swindon Town | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 6 | 2 | 0.50 |
| 16 | Newcastle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 |
| 17 | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0.75 |
| 18 | Ipswich Town | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0.33 |
| 19 | Plymouth Argyle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0.00 |
| 20 | Swansea Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 6 | 0 | 0.50 |
| 21 | Crystal Palace | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0.40 |
| 22 | Northampton Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 |



