English First Division 1964/1965
Historical league standings at 3rd October 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 12 | 5 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 12 | 6 | 8 | 3 | 1 | 26 | 12 | 19 | 2.17 |
| 2 | Manchester United | 11 | 4 | 1 | 0 | 14 | 5 | 2 | 2 | 2 | 11 | 11 | 6 | 3 | 2 | 25 | 16 | 15 | 1.56 |
| 3 | Blackpool | 11 | 5 | 1 | 0 | 16 | 5 | 1 | 2 | 2 | 7 | 12 | 6 | 3 | 2 | 23 | 17 | 15 | 1.35 |
| 4 | Everton | 11 | 2 | 3 | 0 | 10 | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 4 | 2 | 24 | 15 | 14 | 1.60 |
| 5 | Sheffield United | 11 | 2 | 2 | 1 | 7 | 4 | 3 | 1 | 2 | 7 | 7 | 5 | 3 | 3 | 14 | 11 | 13 | 1.27 |
| 6 | Nottingham Forest | 11 | 3 | 1 | 1 | 12 | 8 | 2 | 2 | 2 | 8 | 10 | 5 | 3 | 3 | 20 | 18 | 13 | 1.11 |
| 7 | Sheffield Wednesday | 11 | 5 | 0 | 2 | 13 | 7 | 0 | 2 | 2 | 2 | 5 | 5 | 2 | 4 | 15 | 12 | 12 | 1.25 |
| 8 | Arsenal | 10 | 2 | 2 | 1 | 9 | 7 | 3 | 0 | 2 | 9 | 8 | 5 | 2 | 3 | 18 | 15 | 12 | 1.20 |
| 9 | Tottenham Hotspur | 11 | 5 | 0 | 0 | 13 | 3 | 0 | 2 | 4 | 7 | 16 | 5 | 2 | 4 | 20 | 19 | 12 | 1.05 |
| 10 | Leeds United | 11 | 4 | 1 | 1 | 16 | 10 | 1 | 1 | 3 | 6 | 12 | 5 | 2 | 4 | 22 | 22 | 12 | 1.00 |
| 11 | Blackburn Rovers | 11 | 4 | 0 | 1 | 15 | 7 | 1 | 1 | 4 | 8 | 12 | 5 | 1 | 5 | 23 | 19 | 11 | 1.21 |
| 12 | West Ham United | 11 | 4 | 0 | 1 | 16 | 7 | 1 | 1 | 4 | 10 | 15 | 5 | 1 | 5 | 26 | 22 | 11 | 1.18 |
| 13 | Stoke City | 11 | 2 | 1 | 3 | 7 | 7 | 3 | 0 | 2 | 11 | 9 | 5 | 1 | 5 | 18 | 16 | 11 | 1.13 |
| 14 | Leicester City | 10 | 3 | 2 | 1 | 14 | 10 | 0 | 2 | 2 | 7 | 10 | 3 | 4 | 3 | 21 | 20 | 10 | 1.05 |
| 15 | West Bromwich Albion | 12 | 2 | 1 | 2 | 12 | 10 | 0 | 5 | 2 | 8 | 11 | 2 | 6 | 4 | 20 | 21 | 10 | 0.95 |
| 16 | Fulham | 11 | 2 | 0 | 3 | 8 | 10 | 1 | 4 | 1 | 10 | 10 | 3 | 4 | 4 | 18 | 20 | 10 | 0.90 |
| 17 | Birmingham City | 11 | 1 | 2 | 2 | 9 | 11 | 2 | 0 | 4 | 10 | 14 | 3 | 2 | 6 | 19 | 25 | 8 | 0.76 |
| 18 | Burnley | 11 | 1 | 4 | 0 | 10 | 9 | 1 | 0 | 5 | 6 | 17 | 2 | 4 | 5 | 16 | 26 | 8 | 0.62 |
| 19 | Liverpool | 9 | 3 | 1 | 1 | 12 | 10 | 0 | 0 | 4 | 4 | 10 | 3 | 1 | 5 | 16 | 20 | 7 | 0.80 |
| 20 | Sunderland | 10 | 1 | 4 | 0 | 11 | 10 | 0 | 0 | 5 | 5 | 15 | 1 | 4 | 5 | 16 | 25 | 6 | 0.64 |
| 21 | Aston Villa | 10 | 2 | 1 | 2 | 7 | 9 | 0 | 1 | 4 | 6 | 15 | 2 | 2 | 6 | 13 | 24 | 6 | 0.54 |
| 22 | Wolverhampton W'drs. | 11 | 1 | 1 | 4 | 6 | 12 | 0 | 0 | 5 | 5 | 17 | 1 | 1 | 9 | 11 | 29 | 3 | 0.38 |



