English Second Division 1964/1965
Historical league standings at 30th January 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 28 | 12 | 2 | 0 | 38 | 10 | 6 | 2 | 6 | 22 | 21 | 18 | 4 | 6 | 60 | 31 | 40 | 1.94 |
| 2 | Northampton Town | 27 | 9 | 4 | 0 | 21 | 10 | 3 | 7 | 4 | 15 | 21 | 12 | 11 | 4 | 36 | 31 | 35 | 1.16 |
| 3 | Norwich City | 28 | 10 | 3 | 1 | 34 | 16 | 4 | 3 | 7 | 8 | 16 | 14 | 6 | 8 | 42 | 32 | 34 | 1.31 |
| 4 | Bolton Wanderers | 25 | 9 | 2 | 1 | 31 | 10 | 4 | 3 | 6 | 25 | 26 | 13 | 5 | 7 | 56 | 36 | 31 | 1.56 |
| 5 | Derby County | 27 | 8 | 4 | 1 | 32 | 18 | 4 | 3 | 7 | 26 | 30 | 12 | 7 | 8 | 58 | 48 | 31 | 1.21 |
| 6 | Crystal Palace | 28 | 8 | 3 | 3 | 29 | 18 | 4 | 4 | 6 | 12 | 18 | 12 | 7 | 9 | 41 | 36 | 31 | 1.14 |
| 7 | Southampton | 26 | 7 | 4 | 3 | 34 | 20 | 3 | 5 | 4 | 24 | 23 | 10 | 9 | 7 | 58 | 43 | 29 | 1.35 |
| 8 | Coventry City | 28 | 6 | 4 | 4 | 29 | 23 | 5 | 2 | 7 | 20 | 28 | 11 | 6 | 11 | 49 | 51 | 28 | 0.96 |
| 9 | Preston North End | 28 | 6 | 6 | 2 | 27 | 22 | 3 | 4 | 7 | 23 | 34 | 9 | 10 | 9 | 50 | 56 | 28 | 0.89 |
| 10 | Plymouth Argyle | 27 | 7 | 4 | 2 | 19 | 13 | 4 | 1 | 9 | 19 | 35 | 11 | 5 | 11 | 38 | 48 | 27 | 0.79 |
| 11 | Ipswich Town | 28 | 6 | 5 | 3 | 30 | 24 | 1 | 7 | 6 | 15 | 26 | 7 | 12 | 9 | 45 | 50 | 26 | 0.90 |
| 12 | Manchester City | 27 | 7 | 1 | 5 | 26 | 14 | 4 | 2 | 8 | 19 | 26 | 11 | 3 | 13 | 45 | 40 | 25 | 1.13 |
| 13 | Rotherham United | 25 | 8 | 3 | 2 | 31 | 17 | 2 | 2 | 8 | 17 | 29 | 10 | 5 | 10 | 48 | 46 | 25 | 1.04 |
| 14 | Middlesbrough | 27 | 6 | 4 | 4 | 28 | 18 | 3 | 2 | 8 | 21 | 31 | 9 | 6 | 12 | 49 | 49 | 24 | 1.00 |
| 15 | Bury | 27 | 6 | 4 | 3 | 26 | 17 | 2 | 4 | 8 | 12 | 24 | 8 | 8 | 11 | 38 | 41 | 24 | 0.93 |
| 16 | Charlton Athletic | 26 | 7 | 1 | 6 | 25 | 25 | 3 | 3 | 6 | 19 | 24 | 10 | 4 | 12 | 44 | 49 | 24 | 0.90 |
| 17 | Swindon Town | 28 | 9 | 2 | 4 | 28 | 19 | 2 | 0 | 11 | 16 | 38 | 11 | 2 | 15 | 44 | 57 | 24 | 0.77 |
| 18 | Cardiff City | 25 | 6 | 4 | 2 | 26 | 14 | 1 | 5 | 7 | 13 | 23 | 7 | 9 | 9 | 39 | 37 | 23 | 1.05 |
| 19 | Swansea Town | 27 | 6 | 5 | 3 | 27 | 22 | 1 | 3 | 9 | 15 | 32 | 7 | 8 | 12 | 42 | 54 | 22 | 0.78 |
| 20 | Leyton Orient | 27 | 7 | 2 | 5 | 26 | 25 | 1 | 4 | 8 | 11 | 29 | 8 | 6 | 13 | 37 | 54 | 22 | 0.69 |
| 21 | Huddersfield Town | 27 | 4 | 3 | 5 | 13 | 12 | 3 | 4 | 8 | 19 | 29 | 7 | 7 | 13 | 32 | 41 | 21 | 0.78 |
| 22 | Portsmouth | 28 | 6 | 4 | 4 | 21 | 17 | 0 | 4 | 10 | 13 | 38 | 6 | 8 | 14 | 34 | 55 | 20 | 0.62 |



