Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1970/1971

Historical league standings at 28th November 1970

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leicester City 19 8 1 1 21 6 4 4 1 14 8 12 5 2 35 14 29 2.50
2 Luton Town 19 7 2 1 22 6 3 4 2 12 8 10 6 3 34 14 26 2.43
3 Cardiff City 19 4 5 1 21 12 5 2 2 9 5 9 7 3 30 17 25 1.76
4 Sheffield United 19 4 5 0 20 13 4 4 2 14 9 8 9 2 34 22 25 1.55
5 Hull City 19 5 2 2 10 5 5 3 2 16 14 10 5 4 26 19 25 1.37
6 Norwich City 19 5 4 1 13 8 2 4 3 9 10 7 8 4 22 18 22 1.22
7 Carlisle United 19 7 2 1 15 7 0 6 3 11 16 7 8 4 26 23 22 1.13
8 Oxford United 19 3 3 3 10 13 5 2 3 14 12 8 5 6 24 25 21 0.96
9 Sunderland 19 6 2 2 18 9 2 2 5 7 11 8 4 7 25 20 20 1.25
10 Middlesbrough 19 6 2 1 19 10 2 2 6 10 16 8 4 7 29 26 20 1.12
11 Sheffield Wednesday 20 5 2 3 13 14 2 3 5 11 18 7 5 8 24 32 19 0.75
12 Swindon Town 19 7 3 0 18 4 0 1 8 5 15 7 4 8 23 19 18 1.21
13 Millwall 19 5 2 2 14 4 2 2 6 8 16 7 4 8 22 20 18 1.10
14 Portsmouth 19 6 2 2 22 12 0 3 6 7 15 6 5 8 29 27 17 1.07
15 Queens Park Rangers 19 4 1 4 17 14 2 3 5 12 18 6 4 9 29 32 16 0.91
16 Bolton Wanderers 20 5 1 4 16 11 1 3 6 7 18 6 4 10 23 29 16 0.79
17 Watford 19 3 3 3 8 7 1 5 4 12 23 4 8 7 20 30 16 0.67
18 Birmingham City 19 3 5 2 10 9 2 0 7 9 17 5 5 9 19 26 15 0.73
19 Bristol City 19 5 2 2 17 15 0 2 8 6 20 5 4 10 23 35 14 0.66
20 Orient 19 2 6 1 6 4 1 2 7 6 24 3 8 8 12 28 14 0.43
21 Charlton Athletic 19 2 4 3 12 14 1 2 7 6 19 3 6 10 18 33 12 0.55
22 Blackburn Rovers 19 2 3 5 8 14 0 3 6 6 18 2 6 11 14 32 10 0.44
Sign up now to receive our FREE SPURSMAD Newsletter