English Fourth Division 1970/1971
Historical league standings at 30th September 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 10 | 4 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 6 | 4 | 7 | 2 | 1 | 18 | 7 | 16 | 2.57 |
| 2 | Chester | 9 | 5 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 13 | 6 | 15 | 2.17 |
| 3 | Bournemouth & Bosc. Ath. | 10 | 5 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 1 | 2 | 15 | 8 | 15 | 1.88 |
| 4 | Northampton Town | 9 | 4 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 13 | 7 | 14 | 1.86 |
| 5 | Southport | 11 | 4 | 0 | 1 | 10 | 4 | 2 | 2 | 2 | 5 | 5 | 6 | 2 | 3 | 15 | 9 | 14 | 1.67 |
| 6 | Peterborough United | 10 | 4 | 1 | 0 | 8 | 4 | 1 | 2 | 2 | 6 | 7 | 5 | 3 | 2 | 14 | 11 | 13 | 1.27 |
| 7 | Cambridge United | 10 | 3 | 2 | 0 | 7 | 2 | 1 | 2 | 2 | 6 | 7 | 4 | 4 | 2 | 13 | 9 | 12 | 1.44 |
| 8 | Lincoln City | 9 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 2 | 7 | 5 | 5 | 1 | 3 | 16 | 8 | 11 | 2.00 |
| 9 | Exeter City | 10 | 3 | 1 | 1 | 12 | 6 | 2 | 0 | 3 | 7 | 8 | 5 | 1 | 4 | 19 | 14 | 11 | 1.36 |
| 10 | York City | 9 | 2 | 3 | 0 | 5 | 2 | 2 | 0 | 2 | 8 | 8 | 4 | 3 | 2 | 13 | 10 | 11 | 1.30 |
| 11 | Oldham Athletic | 10 | 3 | 0 | 1 | 13 | 7 | 2 | 1 | 3 | 11 | 13 | 5 | 1 | 4 | 24 | 20 | 11 | 1.20 |
| 12 | Stockport County | 10 | 4 | 2 | 0 | 7 | 2 | 0 | 1 | 3 | 1 | 5 | 4 | 3 | 3 | 8 | 7 | 11 | 1.14 |
| 13 | Darlington | 10 | 3 | 1 | 1 | 6 | 4 | 0 | 4 | 1 | 3 | 4 | 3 | 5 | 2 | 9 | 8 | 11 | 1.13 |
| 14 | Scunthorpe United | 10 | 1 | 2 | 2 | 6 | 5 | 2 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 10 | 8 | 10 | 1.25 |
| 15 | Colchester United | 10 | 2 | 1 | 1 | 7 | 4 | 1 | 2 | 3 | 6 | 9 | 3 | 3 | 4 | 13 | 13 | 9 | 1.00 |
| 16 | Workington | 10 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 5 | 7 | 2 | 5 | 3 | 8 | 9 | 9 | 0.89 |
| 17 | Grimsby Town | 10 | 2 | 1 | 2 | 8 | 6 | 1 | 1 | 3 | 3 | 7 | 3 | 2 | 5 | 11 | 13 | 8 | 0.85 |
| 18 | Hartlepool | 10 | 2 | 3 | 1 | 8 | 7 | 0 | 1 | 3 | 2 | 6 | 2 | 4 | 4 | 10 | 13 | 8 | 0.77 |
| 19 | Southend United | 10 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 4 | 10 | 3 | 2 | 5 | 7 | 13 | 8 | 0.54 |
| 20 | Crewe Alexandra | 10 | 1 | 0 | 3 | 9 | 12 | 2 | 1 | 3 | 6 | 15 | 3 | 1 | 6 | 15 | 27 | 7 | 0.56 |
| 21 | Aldershot | 10 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | 6 | 8 | 2 | 2 | 6 | 10 | 14 | 6 | 0.71 |
| 22 | Brentford | 10 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 4 | 14 | 1 | 2 | 7 | 7 | 18 | 4 | 0.39 |
| 23 | Barrow | 9 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 3 | 3 | 7 | 0 | 2 | 7 | 7 | 18 | 2 | 0.39 |
| 24 | Newport County | 10 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | 10 | 4 | 22 | 0 | 0.18 |




