English First Division 1970/1971
Historical league standings at 9th January 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 25 | 10 | 2 | 1 | 26 | 8 | 6 | 5 | 1 | 16 | 9 | 16 | 7 | 2 | 42 | 17 | 39 | 2.47 |
| 2 | Arsenal | 24 | 10 | 3 | 0 | 30 | 4 | 6 | 3 | 2 | 16 | 13 | 16 | 6 | 2 | 46 | 17 | 38 | 2.71 |
| 3 | Tottenham Hotspur | 23 | 6 | 3 | 2 | 19 | 8 | 5 | 5 | 2 | 16 | 10 | 11 | 8 | 4 | 35 | 18 | 30 | 1.94 |
| 4 | Manchester City | 23 | 6 | 5 | 1 | 19 | 8 | 5 | 2 | 4 | 14 | 11 | 11 | 7 | 5 | 33 | 19 | 29 | 1.74 |
| 5 | Chelsea | 23 | 6 | 4 | 2 | 19 | 16 | 4 | 5 | 2 | 13 | 11 | 10 | 9 | 4 | 32 | 27 | 29 | 1.19 |
| 6 | Wolverhampton W'drs. | 24 | 7 | 1 | 3 | 22 | 17 | 5 | 4 | 4 | 21 | 23 | 12 | 5 | 7 | 43 | 40 | 29 | 1.08 |
| 7 | Liverpool | 23 | 6 | 6 | 0 | 20 | 7 | 2 | 5 | 4 | 5 | 8 | 8 | 11 | 4 | 25 | 15 | 27 | 1.67 |
| 8 | Southampton | 24 | 9 | 2 | 1 | 21 | 4 | 1 | 5 | 6 | 10 | 17 | 10 | 7 | 7 | 31 | 21 | 27 | 1.48 |
| 9 | Coventry City | 24 | 7 | 2 | 3 | 14 | 9 | 3 | 3 | 6 | 8 | 15 | 10 | 5 | 9 | 22 | 24 | 25 | 0.92 |
| 10 | Crystal Palace | 23 | 5 | 4 | 2 | 13 | 8 | 3 | 4 | 5 | 10 | 13 | 8 | 8 | 7 | 23 | 21 | 24 | 1.10 |
| 11 | Stoke City | 25 | 6 | 6 | 0 | 18 | 3 | 1 | 4 | 8 | 11 | 27 | 7 | 10 | 8 | 29 | 30 | 24 | 0.97 |
| 12 | Newcastle United | 24 | 5 | 5 | 2 | 14 | 9 | 4 | 1 | 7 | 12 | 20 | 9 | 6 | 9 | 26 | 29 | 24 | 0.90 |
| 13 | Everton | 24 | 5 | 4 | 2 | 17 | 9 | 2 | 4 | 7 | 15 | 27 | 7 | 8 | 9 | 32 | 36 | 22 | 0.89 |
| 14 | West Bromwich Albion | 24 | 6 | 5 | 2 | 23 | 14 | 0 | 4 | 7 | 14 | 29 | 6 | 9 | 9 | 37 | 43 | 21 | 0.86 |
| 15 | Manchester United | 24 | 3 | 5 | 4 | 13 | 15 | 3 | 4 | 5 | 17 | 24 | 6 | 9 | 9 | 30 | 39 | 21 | 0.77 |
| 16 | Huddersfield Town | 24 | 4 | 6 | 2 | 12 | 8 | 1 | 4 | 7 | 9 | 22 | 5 | 10 | 9 | 21 | 30 | 20 | 0.70 |
| 17 | Ipswich Town | 23 | 5 | 2 | 4 | 17 | 11 | 2 | 3 | 7 | 4 | 11 | 7 | 5 | 11 | 21 | 22 | 19 | 0.95 |
| 18 | Derby County | 24 | 4 | 3 | 6 | 20 | 21 | 2 | 4 | 5 | 12 | 17 | 6 | 7 | 11 | 32 | 38 | 19 | 0.84 |
| 19 | West Ham United | 23 | 2 | 5 | 4 | 16 | 18 | 1 | 4 | 7 | 13 | 22 | 3 | 9 | 11 | 29 | 40 | 15 | 0.73 |
| 20 | Nottingham Forest | 23 | 3 | 3 | 5 | 16 | 15 | 1 | 4 | 7 | 4 | 19 | 4 | 7 | 12 | 20 | 34 | 15 | 0.59 |
| 21 | Blackpool | 24 | 2 | 4 | 5 | 11 | 17 | 1 | 3 | 9 | 9 | 25 | 3 | 7 | 14 | 20 | 42 | 13 | 0.48 |
| 22 | Burnley | 24 | 2 | 4 | 7 | 13 | 24 | 0 | 4 | 7 | 4 | 20 | 2 | 8 | 14 | 17 | 44 | 12 | 0.39 |



